| Fuel - Inj ms | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 0.864 | 0.944 | 1.056 | 1.136 | 1.360 | 1.616 | 1.840 | 2.080 | 2.304 | 2.704 | 3.216 | 3.856 | 4.352 | 4.848 | 5.568 | 6.096 | 6.640 | 7.168 | 7.696 | 8.208 | 8.704 | 9.216 | 9.696 | 10.144 | 10.640 | 11.104 | 11.568 | 12.064 | 12.528 | 12.992 | 13.504 | 13.952 |
| 1 | 0.864 | 0.976 | 1.088 | 1.200 | 1.280 | 1.520 | 1.744 | 1.984 | 2.224 | 2.656 | 3.040 | 3.952 | 4.464 | 4.992 | 5.520 | 6.048 | 6.576 | 7.104 | 7.632 | 8.160 | 8.688 | 9.200 | 9.744 | 10.256 | 10.784 | 11.328 | 11.840 | 12.384 | 12.880 | 13.408 | 13.936 | 14.464 |
| 2 | 0.864 | 0.960 | 1.072 | 1.184 | 1.264 | 1.504 | 1.792 | 1.984 | 2.256 | 2.576 | 2.880 | 3.328 | 4.432 | 5.024 | 5.552 | 6.096 | 6.640 | 7.184 | 7.728 | 8.272 | 8.816 | 9.360 | 9.888 | 10.432 | 10.976 | 11.520 | 12.048 | 12.592 | 13.120 | 13.664 | 14.208 | 14.464 |
| 3 | 0.864 | 0.976 | 1.104 | 1.232 | 1.328 | 1.440 | 1.600 | 1.840 | 2.096 | 2.480 | 2.800 | 3.408 | 3.808 | 4.224 | 4.608 | 4.992 | 5.392 | 5.808 | 6.192 | 6.592 | 6.976 | 7.376 | 7.776 | 8.176 | 8.560 | 8.960 | 9.360 | 9.760 | 10.144 | 10.544 | 10.944 | 11.344 |
| 4 | 0.864 | 0.960 | 1.168 | 1.200 | 1.328 | 1.472 | 1.584 | 1.744 | 2.032 | 2.320 | 2.864 | 3.392 | 3.792 | 4.176 | 4.544 | 4.928 | 5.328 | 5.696 | 6.080 | 6.464 | 6.848 | 7.216 | 7.616 | 8.000 | 8.384 | 8.752 | 9.152 | 9.520 | 9.920 | 10.288 | 10.672 | 11.056 |
| 5 | 0.864 | 0.976 | 1.120 | 1.248 | 1.328 | 1.472 | 1.568 | 1.840 | 2.160 | 2.496 | 2.832 | 3.360 | 3.840 | 4.304 | 4.816 | 5.312 | 5.792 | 6.272 | 6.768 | 7.280 | 7.760 | 8.256 | 8.736 | 9.216 | 9.712 | 10.192 | 10.656 | 11.120 | 11.600 | 12.080 | 12.560 | 13.056 |
| 6 | 0.864 | 0.992 | 1.120 | 1.264 | 1.344 | 1.424 | 1.648 | 1.872 | 2.320 | 2.592 | 3.136 | 3.760 | 4.192 | 4.624 | 5.120 | 5.616 | 6.144 | 6.640 | 7.136 | 7.632 | 8.144 | 8.640 | 9.168 | 9.696 | 10.224 | 10.736 | 11.280 | 11.792 | 12.304 | 12.848 | 13.360 | 13.888 |
| 7 | 0.864 | 0.992 | 1.152 | 1.280 | 1.360 | 1.472 | 1.680 | 2.000 | 2.368 | 2.752 | 3.072 | 3.632 | 4.192 | 4.656 | 5.264 | 5.840 | 6.432 | 6.992 | 7.504 | 8.016 | 8.496 | 8.992 | 9.520 | 10.032 | 10.544 | 11.072 | 11.584 | 12.112 | 12.640 | 13.152 | 13.664 | 14.192 |
| 8 | 0.864 | 0.992 | 1.152 | 1.280 | 1.392 | 1.504 | 1.696 | 1.904 | 2.368 | 2.928 | 3.488 | 4.016 | 4.544 | 5.088 | 5.584 | 6.064 | 6.576 | 7.072 | 7.568 | 8.080 | 8.704 | 9.312 | 9.936 | 10.528 | 11.152 | 11.664 | 12.208 | 12.720 | 13.248 | 13.760 | 14.288 | 14.816 |
| 9 | 0.864 | 0.992 | 1.152 | 1.296 | 1.408 | 1.584 | 1.840 | 2.128 | 2.512 | 2.912 | 3.376 | 3.936 | 4.480 | 5.040 | 5.584 | 6.144 | 6.688 | 7.248 | 7.824 | 8.384 | 9.024 | 9.760 | 10.464 | 11.184 | 11.920 | 12.528 | 13.152 | 13.776 | 14.416 | 15.040 | 15.664 | 16.288 |
| 10 | 0.864 | 0.992 | 1.152 | 1.328 | 1.520 | 1.696 | 1.856 | 2.256 | 2.672 | 3.072 | 3.456 | 4.032 | 4.640 | 5.248 | 5.840 | 6.432 | 7.152 | 7.760 | 8.352 | 8.912 | 9.632 | 10.480 | 11.200 | 11.936 | 12.768 | 13.360 | 14.064 | 14.480 | 15.040 | 15.584 | 15.872 | 16.320 |
| 11 | 0.864 | 1.024 | 1.152 | 1.312 | 1.520 | 1.696 | 1.872 | 2.272 | 2.672 | 3.072 | 3.456 | 4.080 | 4.736 | 5.360 | 6.000 | 6.640 | 7.280 | 7.904 | 8.544 | 9.296 | 10.048 | 10.816 | 11.552 | 12.304 | 13.072 | 13.648 | 14.224 | 14.816 | 15.392 | 15.984 | 16.320 | 16.320 |
| 12 | 0.864 | 1.024 | 1.152 | 1.312 | 1.520 | 1.696 | 1.872 | 2.288 | 2.688 | 3.104 | 3.728 | 4.352 | 4.976 | 5.616 | 6.256 | 6.912 | 7.552 | 8.192 | 8.832 | 9.408 | 10.240 | 10.976 | 11.728 | 12.480 | 13.216 | 13.888 | 14.608 | 15.136 | 15.840 | 16.112 | 16.320 | 16.320 |
| 13 | 0.864 | 1.024 | 1.152 | 1.312 | 1.520 | 1.696 | 1.872 | 2.272 | 2.672 | 3.056 | 3.696 | 4.320 | 4.960 | 5.600 | 6.224 | 6.880 | 7.520 | 8.160 | 8.768 | 9.536 | 10.240 | 10.928 | 11.616 | 12.304 | 13.008 | 13.600 | 14.208 | 14.784 | 15.376 | 15.968 | 16.320 | 16.320 |
| 14 | 0.864 | 1.024 | 1.168 | 1.328 | 1.536 | 1.712 | 1.904 | 2.272 | 2.672 | 3.056 | 3.648 | 4.256 | 4.864 | 5.472 | 6.080 | 6.688 | 7.296 | 7.904 | 8.496 | 9.120 | 9.760 | 10.480 | 11.200 | 11.952 | 12.672 | 13.264 | 13.824 | 14.416 | 14.976 | 15.568 | 16.144 | 16.320 |
| 15 | 0.864 | 1.024 | 1.168 | 1.328 | 1.536 | 1.712 | 1.904 | 2.272 | 2.672 | 3.056 | 3.616 | 4.224 | 4.848 | 5.440 | 6.064 | 6.672 | 7.280 | 7.904 | 8.496 | 9.104 | 9.760 | 10.432 | 11.088 | 11.744 | 12.272 | 12.816 | 13.344 | 13.872 | 14.416 | 14.944 | 15.488 | 16.016 |
| 16 | 0.864 | 1.024 | 1.168 | 1.328 | 1.248 | 1.680 | 1.936 | 2.288 | 2.672 | 3.056 | 3.408 | 3.952 | 4.480 | 5.040 | 5.568 | 6.096 | 6.640 | 7.168 | 7.712 | 8.256 | 8.800 | 9.328 | 9.840 | 10.384 | 10.912 | 11.440 | 11.968 | 12.496 | 12.960 | 13.392 | 13.856 | 14.304 |
| 17 | 0.864 | 1.024 | 1.168 | 1.328 | 1.568 | 1.744 | 1.952 | 2.304 | 2.704 | 3.088 | 3.456 | 3.968 | 4.496 | 5.024 | 5.536 | 6.064 | 6.592 | 7.120 | 7.632 | 8.160 | 8.688 | 9.200 | 9.648 | 10.064 | 10.576 | 11.072 | 11.552 | 12.048 | 12.544 | 13.056 | 13.536 | 14.032 |
| 18 | 0.864 | 0.992 | 1.184 | 1.360 | 1.568 | 1.744 | 2.176 | 2.592 | 3.008 | 3.408 | 3.840 | 4.256 | 4.656 | 5.072 | 5.488 | 5.888 | 6.288 | 6.704 | 7.120 | 7.536 | 7.936 | 8.368 | 8.768 | 9.184 | 9.584 | 10.000 | 10.416 | 10.832 | 11.216 | 11.632 | 12.048 | 12.464 |
| 19 | 0.864 | 0.992 | 1.184 | 1.360 | 1.568 | 1.744 | 2.176 | 2.592 | 3.008 | 3.408 | 3.840 | 4.544 | 5.280 | 5.984 | 6.688 | 7.392 | 8.112 | 8.832 | 9.536 | 10.256 | 10.960 | 11.664 | 12.400 | 13.104 | 13.808 | 14.512 | 15.232 | 15.952 | 16.320 | 16.320 | 16.320 | 16.320 |
| 20 | 0.864 | 0.992 | 1.184 | 1.360 | 1.568 | 1.744 | 2.176 | 2.592 | 3.008 | 3.408 | 3.840 | 4.544 | 5.280 | 5.984 | 6.688 | 7.392 | 8.112 | 8.832 | 9.536 | 10.256 | 10.960 | 11.664 | 12.400 | 13.104 | 13.808 | 14.512 | 15.232 | 15.952 | 16.320 | 16.320 | 16.320 | 16.320 |
| 21 | 0.864 | 0.992 | 1.184 | 1.360 | 1.568 | 1.744 | 2.176 | 2.592 | 3.008 | 3.408 | 3.840 | 4.544 | 5.280 | 5.984 | 6.688 | 7.392 | 8.112 | 8.832 | 9.536 | 10.256 | 10.960 | 11.664 | 12.400 | 13.104 | 13.808 | 14.512 | 15.232 | 15.952 | 16.320 | 16.320 | 16.320 | 16.320 |
| inHg | ||||||||||||||||||||||||||||||||
| Ignition - Advance BTDC | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 20 | 20 | 20 | 20 | 20 | 19 | 17 | 15 | 9 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 14 | 14 | 14 | 14 | 21 | 21 | 21 | 21 | 19 | 11 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 14 | 14 | 14 | 14 | 20 | 20 | 20 | 20 | 20 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 12 | 12 | 13 | 15 | 17 | 23 | 24 | 24 | 23 | 21 | 19 | 18 | 18 | 17 | 17 | 16 | 13 | 11 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 18 | 18 | 18 | 30 | 32 | 33 | 33 | 32 | 31 | 30 | 27 | 25 | 24 | 24 | 23 | 22 | 18 | 15 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 38 | 38 | 38 | 39 | 41 | 41 | 39 | 37 | 35 | 34 | 31 | 29 | 27 | 26 | 25 | 24 | 20 | 16 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 40 | 40 | 40 | 41 | 41 | 41 | 40 | 38 | 37 | 35 | 32 | 30 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 40 | 40 | 40 | 41 | 41 | 41 | 40 | 38 | 37 | 35 | 32 | 30 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 39 | 39 | 39 | 41 | 41 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 28 | 27 | 26 | 25 | 21 | 17 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 29 | 28 | 27 | 26 | 22 | 17 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 28 | 26 | 25 | 24 | 20 | 16 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 28 | 26 | 25 | 24 | 20 | 16 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 28 | 26 | 25 | 24 | 20 | 16 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 28 | 26 | 25 | 24 | 20 | 16 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 38 | 38 | 38 | 41 | 41 | 41 | 39 | 37 | 34 | 32 | 30 | 29 | 28 | 26 | 25 | 24 | 20 | 16 | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| inHg | ||||||||||||||||||||||||||||||||
| Coolant temperature - fuel - % Enrich | 53.0 | 49.0 | 45.0 | 40.0 | 36.0 | 33.0 | 30.0 | 27.0 | 24.0 | 22.0 | 19.0 | 16.0 | 14.0 | 12.0 | 10.0 | 8.0 | 6.0 | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 6.0 | 9.0 |
| Temperature |
| Air temperature - fuel - % Enrich | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Temperature |
| Battery voltage - fuel - ms Inc | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Volts |
| Primer - fuel - Inj ms | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Temperature |
| Zero throttle - fuel - Inj ms | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| RPM |
| Barometric correction - fuel - % Enrich | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| mBar |
| Wastegate 1 - Duty Cycle | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| RPM |
| Torque converter control - MPH | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| % Throttle Position |
| Cranking - ignition - Advance BTDC | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Temperature |
| Coolant temperature - ignition - Retard / Advance | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Temperature |
| Air temperature - ignition - Retard / Advance | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Temperature |
| Rotary trailing - ignition - Split | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| inHg |
| Injector phase - BTDC Exhaust | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| RPM |
| Injector trim - % | 9.0 | 9.0 | 9.0 | 9.0 |
| Injector |
| Full throttle - fuel - Inj ms | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| RPM |
| Post start - fuel - % Enrich | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| Time |
| Wastegate 2 - Duty Cycle | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| RPM |