Fuel - Inj ms
RPM
0 1.280 1.792 2.224 2.640 2.960 3.280 3.600 4.272 5.152 6.032 6.912 3.328 3.424 3.504 3.600 3.680 3.776 3.872 3.952 4.048 4.128 4.224 4.320 4.400 4.496 4.576 4.672 4.768 4.848 4.944 5.024 5.120
1 1.280 1.792 2.224 2.640 3.072 3.312 4.240 4.912 5.568 6.240 6.912 3.328 3.424 3.504 3.600 3.680 3.776 3.872 3.952 4.048 4.128 4.224 4.320 4.400 4.496 4.576 4.672 4.768 4.848 4.944 5.024 5.120
2 1.280 1.792 2.224 2.640 3.072 3.392 4.000 4.720 5.456 6.176 7.040 3.328 3.360 3.376 3.504 3.632 3.744 3.872 3.952 4.048 4.128 4.224 4.320 4.400 4.496 4.576 4.672 4.768 4.848 4.944 5.024 5.120
3 1.280 1.792 2.224 2.640 3.072 3.392 3.952 4.592 5.328 6.256 7.168 3.328 3.344 3.360 3.568 3.776 3.968 4.176 4.320 4.448 4.592 4.736 4.880 5.024 5.152 5.296 5.440 5.584 5.728 5.856 6.000 6.144
4 1.280 1.792 2.224 2.640 3.072 3.392 3.920 4.576 5.392 6.256 7.168 3.328 3.472 3.360 3.744 3.888 4.032 4.176 4.320 4.448 4.592 4.736 4.880 5.024 5.152 5.296 5.440 5.584 5.728 5.856 6.000 6.144
5 1.280 1.792 2.224 2.640 3.072 3.440 4.032 4.624 5.472 6.320 7.168 3.328 3.312 3.344 3.552 3.776 3.984 4.192 4.400 4.624 4.832 4.992 5.152 5.328 5.488 5.664 5.824 5.984 6.160 6.320 6.496 6.656
6 1.280 1.792 2.224 2.640 3.072 3.568 4.192 4.800 5.632 6.464 7.296 3.328 3.392 3.520 3.776 4.032 4.288 4.480 4.672 4.864 5.056 5.248 5.440 5.632 5.824 6.016 6.208 6.400 6.592 6.784 6.976 7.168
7 1.280 1.792 2.224 2.640 3.072 3.568 4.208 4.848 5.712 6.560 7.424 3.328 3.616 3.760 4.176 4.448 4.736 5.024 5.296 5.584 5.856 6.144 6.432 6.704 6.992 7.264 7.552 7.840 8.112 8.400 8.672 8.960
8 1.280 1.792 2.224 2.640 3.072 3.568 4.192 4.912 5.792 6.672 7.552 3.328 3.616 3.920 4.240 4.544 4.864 5.184 5.504 5.808 6.128 6.448 6.752 7.072 7.392 7.712 8.016 8.336 8.656 8.976 9.280 9.600
9 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.776 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.976 7.296 7.632 7.952 8.288 8.608 8.928 9.264 9.584 9.920 10.240
10 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.976 7.296 7.632 7.952 8.288 8.608 8.928 9.264 9.584 9.920 10.240
11 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.976 7.296 7.632 7.952 8.288 8.608 8.928 9.264 9.584 9.920 10.240
12 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.976 7.296 7.632 7.952 8.288 8.608 8.928 9.264 9.584 9.920 10.240
13 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.944 7.264 7.600 7.936 8.256 8.592 8.912 9.248 9.584 9.904 10.240
14 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.912 7.216 7.536 7.840 8.144 8.448 8.752 9.056 9.376 9.680 9.984
15 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.896 7.200 7.488 7.792 8.080 8.384 8.672 8.976 9.264 9.568 9.856
16 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.976 7.232 7.504 7.760 8.032 8.288 8.544 8.816 9.072 9.344 9.600
17 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.864 7.136 7.392 7.648 7.904 8.176 8.432 8.688 8.944 9.216 9.472
18 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.848 7.088 7.312 7.552 7.792 8.032 8.272 8.512 8.736 8.976 9.216
19 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.848 7.088 7.312 7.552 7.792 8.032 8.272 8.512 8.736 8.976 9.216
20 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.848 7.088 7.312 7.552 7.792 8.032 8.272 8.512 8.736 8.976 9.216
21 1.280 1.792 2.224 2.640 3.072 3.568 4.416 5.264 6.112 6.960 7.808 3.328 3.696 4.064 4.416 4.784 5.152 5.520 5.888 6.240 6.608 6.832 7.056 7.280 7.504 7.728 7.968 8.192 8.416 8.640 8.864 9.088
inHg
Ignition - Advance BTDC
RPM
0 10 10 10 10 10 10 10 10 11 12 12 12 11 10 9 8 8 7 6 5 5 4 3 2 2 1 0 0 0 0 0 0
1 5 5 5 5 5 5 7 9 12 13 13 12 11 11 10 9 8 7 7 6 5 4 3 2 2 1 0 0 0 0 0 0
2 0 0 0 0 0 1 6 13 15 15 15 14 14 13 12 11 11 10 9 8 8 7 6 4 3 1 0 0 0 0 0 0
3 1 1 1 1 1 5 14 16 17 17 17 17 16 16 15 15 14 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
4 7 7 7 7 10 19 25 26 25 24 22 21 20 19 17 16 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
5 12 12 12 15 29 32 33 32 31 29 27 25 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
6 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
7 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
8 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
9 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
10 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
11 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
12 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
13 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
14 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
15 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
16 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
17 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
18 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
19 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
20 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
21 15 15 15 28 38 38 37 35 34 31 28 26 23 21 20 18 15 14 12 11 9 7 6 4 3 1 0 0 0 0 0 0
inHg
Coolant temperature - fuel - % Enrich
69.0 67.0 64.0 62.0 59.0 55.0 51.0 47.0 42.0 38.0 34.0 29.0 25.0 21.0 19.0 16.0 13.0 11.0 9.0 7.0 4.0 2.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 3.0 7.0 11.0
Temperature
Air temperature - fuel - % Enrich
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Temperature
Battery voltage - fuel - ms Inc
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Volts
Primer - fuel - Inj ms
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Temperature
Zero throttle - fuel - Inj ms
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
RPM
Barometric correction - fuel - % Enrich
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
mBar
Wastegate 1 - Duty Cycle
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
RPM
Torque converter control - MPH
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
% Throttle Position
Cranking - ignition - Advance BTDC
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Temperature
Coolant temperature - ignition - Retard / Advance
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Temperature
Air temperature - ignition - Retard / Advance
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Temperature
Rotary trailing - ignition - Split
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
inHg
Injector phase - BTDC Exhaust
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
RPM
Injector trim - %
11.0 11.0 11.0 11.0
Injector
Full throttle - fuel - Inj ms
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
RPM
Post start - fuel - % Enrich
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
Time
Wastegate 2 - Duty Cycle
11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0 11.0
RPM