Fuel - Inj ms
RPM
0 1.616 1.616 1.744 1.744 2.032 2.352 2.672 2.960 3.328 3.584 3.840 4.208 4.960 5.616 6.256 6.912 7.568 8.432 8.992 9.296 9.728 10.320 10.592 10.880 11.184 11.424 11.648 11.872 12.176 12.464 12.768 12.944
1 1.472 1.472 1.744 1.696 1.904 2.112 2.416 2.704 2.976 3.312 3.712 4.208 4.816 5.616 6.256 6.912 7.824 8.432 8.992 9.296 9.728 10.320 10.592 10.880 11.184 11.424 11.648 11.872 12.176 12.464 12.752 12.944
2 1.632 1.632 1.632 1.456 1.648 2.032 2.304 2.672 2.912 3.600 4.160 4.752 5.328 5.616 6.144 6.688 7.232 7.648 8.080 8.496 8.928 9.360 9.776 10.208 10.640 11.056 11.488 11.904 12.176 12.432 12.704 12.880
3 1.408 1.456 1.520 1.728 1.872 2.048 2.256 2.688 3.072 3.696 4.416 5.216 5.952 6.736 7.664 8.112 8.544 8.992 9.360 9.712 10.112 10.528 10.784 11.056 11.344 11.536 11.744 11.968 12.176 12.416 12.640 12.816
4 1.520 1.392 1.552 1.664 1.712 2.000 2.384 2.704 3.344 3.888 4.672 5.344 6.112 6.768 7.568 8.256 8.832 9.216 9.536 9.920 10.304 10.640 10.880 11.136 11.408 11.616 11.792 12.000 12.176 12.384 12.560 13.120
5 1.328 1.424 1.568 1.616 1.776 2.064 2.464 2.832 3.328 4.000 4.944 5.712 6.160 6.784 7.328 7.952 8.528 9.008 9.328 9.664 10.000 10.336 10.656 10.992 11.328 11.664 12.000 12.336 12.656 12.992 13.328 13.664
6 1.376 1.424 1.472 1.632 1.824 2.048 2.432 2.864 3.232 3.840 4.592 5.184 6.144 7.072 7.536 8.160 8.576 8.992 9.392 9.792 10.208 10.624 11.024 11.440 11.840 12.240 12.656 13.072 13.472 13.872 14.304 14.704
7 1.072 1.088 1.088 1.424 1.568 2.096 2.272 2.704 3.104 3.664 4.352 5.216 6.112 6.688 7.280 7.840 8.320 8.784 9.264 9.728 10.176 10.656 11.120 11.600 12.064 12.528 13.008 13.472 13.920 14.400 14.864 15.344
8 1.072 1.104 1.360 1.600 1.856 2.192 2.528 2.816 3.248 3.728 4.416 5.344 6.496 6.992 7.584 8.112 8.576 9.024 9.472 9.952 10.400 10.848 11.312 11.760 12.208 12.672 13.120 13.584 14.048 14.496 14.960 15.408
9 1.072 1.072 1.312 1.536 1.776 2.208 2.624 2.960 3.568 4.160 4.768 5.648 6.688 7.280 7.824 8.272 8.720 9.168 9.632 10.080 10.528 10.992 11.440 11.904 12.368 12.816 13.280 13.728 14.176 14.640 15.088 15.536
10 1.072 1.072 1.312 1.552 1.792 2.128 2.576 3.008 3.600 4.176 4.768 5.680 6.704 7.664 8.368 8.928 9.344 9.744 10.160 10.592 10.992 11.408 11.808 12.224 12.656 13.056 13.472 13.888 14.304 14.720 15.120 15.536
11 1.072 1.072 1.344 1.616 1.888 2.288 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.960 9.392 9.824 10.288 10.720 11.152 11.600 12.032 12.464 12.896 13.344 13.792 14.224 14.672 15.104 15.536
12 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 8.048 8.784 9.200 9.632 10.048 10.480 10.896 11.328 11.744 12.160 12.576 13.008 13.424 13.856 14.288 14.704 15.120 15.536
13 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.960 9.392 9.808 10.256 10.688 11.120 11.536 11.984 12.416 12.848 13.280 13.712 14.144 14.576 15.008 15.440
14 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.944 9.376 9.792 10.224 10.656 11.072 11.504 11.936 12.352 12.784 13.200 13.648 14.064 14.480 14.912 15.344
15 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.944 9.376 9.792 10.224 10.656 11.072 11.504 11.936 12.352 12.784 13.200 13.648 14.064 14.480 14.912 15.344
16 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.944 9.376 9.792 10.224 10.656 11.072 11.504 11.936 12.352 12.784 13.200 13.648 14.064 14.480 14.912 15.344
17 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.944 9.376 9.792 10.224 10.656 11.072 11.504 11.936 12.352 12.784 13.200 13.648 14.064 14.480 14.912 15.344
18 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.944 9.376 9.792 10.224 10.656 11.072 11.504 11.936 12.352 12.784 13.200 13.648 14.064 14.480 14.912 15.344
19 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.944 9.376 9.792 10.224 10.656 11.072 11.504 11.936 12.352 12.784 13.200 13.648 14.064 14.480 14.912 15.344
20 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.944 9.376 9.792 10.224 10.656 11.072 11.504 11.936 12.352 12.784 13.200 13.648 14.064 14.480 14.912 15.344
21 1.072 1.072 1.120 1.376 1.888 2.080 2.672 3.088 3.712 4.336 4.960 5.856 6.688 7.280 7.920 8.512 8.944 9.376 9.792 10.224 10.656 11.072 11.504 11.936 12.352 12.784 13.200 13.648 14.064 14.480 14.912 15.344
inHg
Ignition - Advance BTDC
RPM
0 18 18 18 18 18 18 18 16 12 9 9 9 9 9 9 9 9 9 9 8 7 7 6 5 4 4 3 2 1 1 1 0
1 16 16 16 16 18 18 18 15 14 12 11 11 10 10 9 9 8 8 7 7 6 6 5 5 4 4 3 3 2 1 1 0
2 14 14 14 14 18 23 23 22 21 20 17 15 14 14 13 13 13 12 12 12 11 11 10 10 9 7 6 5 3 2 1 0
3 20 20 20 22 26 28 28 27 25 23 21 20 18 17 16 14 13 13 12 12 11 10 10 9 8 6 5 4 2 1 1 0
4 20 20 20 31 34 34 33 30 28 25 23 22 20 19 18 16 15 14 13 11 9 9 8 7 6 5 3 2 1 0 1 0
5 20 20 22 34 39 39 37 35 31 27 25 23 22 20 19 18 16 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
6 20 20 22 34 41 41 38 35 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
7 20 20 22 35 41 41 38 35 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
8 20 20 24 36 41 41 39 35 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 0 0
9 20 20 25 36 41 41 39 36 33 30 27 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
10 22 22 25 36 41 40 38 35 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
11 25 25 30 36 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
12 25 25 30 36 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
13 25 25 30 36 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
14 25 25 30 36 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
15 25 25 30 35 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
16 25 25 25 35 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
17 25 25 25 35 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
18 25 25 25 35 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
19 25 25 25 35 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
20 25 25 25 35 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
21 25 25 25 35 40 39 37 34 32 29 26 24 23 21 20 18 17 15 13 12 10 9 8 7 6 4 3 2 1 0 1 0
inHg
Coolant temperature - fuel - % Enrich
52.0 49.0 46.0 43.0 40.0 37.0 34.0 31.0 29.0 27.0 24.0 21.0 19.0 17.0 16.0 14.0 13.0 11.0 9.0 7.0 5.0 5.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Air temperature - fuel - % Enrich
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Battery voltage - fuel - ms Inc
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Volts
Primer - fuel - Inj ms
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Zero throttle - fuel - Inj ms
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Barometric correction - fuel - % Enrich
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
mBar
Wastegate 1 - Duty Cycle
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Torque converter control - MPH
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
% Throttle Position
Cranking - ignition - Advance BTDC
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Coolant temperature - ignition - Retard / Advance
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Air temperature - ignition - Retard / Advance
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Rotary trailing - ignition - Split
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
inHg
Injector phase - BTDC Exhaust
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Injector trim - %
0.0 0.0 0.0 0.0
Injector
Full throttle - fuel - Inj ms
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Post start - fuel - % Enrich
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Time
Wastegate 2 - Duty Cycle
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM