| Fuel - Inj ms | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 0.992 | 1.088 | 1.248 | 1.456 | 1.680 | 1.872 | 2.016 | 2.272 | 2.528 | 2.768 | 3.024 | 3.424 | 3.824 | 4.208 | 4.608 | 5.008 | 5.408 | 5.808 | 6.192 | 6.592 | 6.992 | 7.360 | 7.808 | 8.080 | 8.432 | 8.800 | 9.152 | 9.520 | 9.872 | 10.240 | 10.592 | 10.960 |
| 1 | 0.992 | 1.088 | 1.280 | 1.408 | 1.712 | 1.904 | 2.176 | 2.496 | 2.816 | 3.088 | 3.376 | 3.728 | 4.112 | 4.512 | 4.896 | 5.296 | 5.696 | 6.128 | 6.560 | 6.992 | 7.408 | 7.840 | 8.320 | 8.704 | 9.072 | 9.424 | 9.792 | 10.160 | 10.512 | 10.880 | 11.232 | 11.600 |
| 2 | 0.992 | 1.088 | 1.296 | 1.408 | 1.696 | 1.936 | 2.160 | 2.464 | 2.752 | 3.072 | 3.408 | 3.792 | 4.176 | 4.560 | 4.944 | 5.328 | 5.680 | 6.112 | 6.560 | 6.992 | 7.440 | 7.872 | 8.432 | 8.752 | 9.120 | 9.504 | 9.872 | 10.240 | 10.608 | 10.992 | 11.360 | 11.728 |
| 3 | 0.992 | 1.088 | 1.296 | 1.408 | 1.664 | 1.840 | 2.112 | 2.448 | 2.768 | 3.152 | 3.520 | 3.904 | 4.288 | 4.672 | 5.040 | 5.424 | 5.808 | 6.400 | 6.864 | 7.328 | 7.792 | 8.256 | 8.720 | 9.072 | 9.424 | 9.760 | 10.112 | 10.464 | 10.816 | 11.152 | 11.504 | 11.856 |
| 4 | 0.992 | 1.088 | 1.248 | 1.392 | 1.584 | 1.728 | 2.016 | 2.320 | 2.608 | 3.088 | 3.520 | 3.904 | 4.288 | 4.688 | 5.072 | 5.456 | 5.840 | 6.448 | 6.912 | 7.376 | 7.840 | 8.320 | 8.784 | 9.136 | 9.488 | 9.856 | 10.208 | 10.560 | 10.912 | 11.280 | 11.632 | 11.984 |
| 5 | 0.992 | 1.088 | 1.280 | 1.392 | 1.520 | 1.712 | 2.032 | 2.368 | 2.736 | 3.152 | 3.568 | 3.968 | 4.336 | 4.720 | 5.088 | 5.472 | 5.840 | 6.448 | 6.928 | 7.424 | 7.904 | 8.384 | 8.864 | 9.232 | 9.616 | 9.984 | 10.368 | 10.736 | 11.120 | 11.488 | 11.872 | 12.240 |
| 6 | 0.992 | 1.088 | 1.248 | 1.376 | 1.600 | 1.792 | 2.032 | 2.368 | 2.720 | 3.152 | 3.520 | 3.888 | 4.224 | 4.672 | 5.088 | 5.488 | 5.888 | 6.592 | 7.104 | 7.632 | 8.144 | 8.672 | 9.184 | 9.712 | 10.224 | 10.608 | 10.976 | 11.344 | 11.712 | 12.096 | 12.464 | 12.832 |
| 7 | 0.992 | 1.088 | 1.248 | 1.360 | 1.648 | 1.840 | 2.016 | 2.384 | 2.832 | 3.216 | 3.504 | 3.888 | 4.304 | 4.720 | 5.136 | 5.600 | 6.080 | 6.656 | 7.200 | 7.728 | 8.272 | 8.816 | 9.360 | 9.888 | 10.432 | 10.816 | 11.200 | 11.600 | 11.984 | 12.368 | 12.752 | 13.136 |
| 8 | 0.992 | 1.088 | 1.248 | 1.360 | 1.632 | 1.872 | 2.160 | 2.576 | 2.992 | 3.408 | 3.824 | 4.256 | 4.704 | 5.136 | 5.568 | 6.048 | 6.608 | 7.184 | 7.744 | 8.304 | 8.880 | 9.456 | 10.016 | 10.480 | 10.832 | 11.248 | 11.616 | 12.032 | 12.432 | 12.832 | 13.248 | 13.648 |
| 9 | 0.992 | 1.088 | 1.232 | 1.360 | 1.600 | 1.920 | 2.192 | 2.592 | 3.008 | 3.424 | 3.840 | 4.304 | 4.768 | 5.232 | 5.696 | 6.160 | 6.768 | 7.360 | 7.968 | 8.576 | 9.184 | 9.776 | 10.384 | 10.832 | 11.280 | 11.728 | 12.176 | 12.624 | 13.072 | 13.520 | 13.968 | 14.416 |
| 10 | 0.992 | 1.088 | 1.232 | 1.376 | 1.696 | 1.872 | 2.176 | 2.688 | 3.072 | 3.488 | 3.920 | 4.352 | 4.784 | 5.248 | 5.712 | 6.192 | 6.784 | 7.376 | 7.968 | 8.544 | 9.136 | 9.728 | 10.320 | 10.768 | 11.232 | 11.680 | 12.144 | 12.592 | 13.056 | 13.504 | 13.968 | 14.416 |
| 11 | 0.992 | 1.088 | 1.232 | 1.376 | 1.712 | 1.872 | 2.176 | 2.592 | 3.024 | 3.440 | 3.856 | 4.320 | 4.800 | 5.264 | 5.728 | 6.192 | 6.672 | 7.280 | 7.904 | 8.512 | 9.120 | 9.744 | 10.352 | 10.800 | 11.248 | 11.712 | 12.160 | 12.608 | 13.056 | 13.520 | 13.968 | 14.416 |
| 12 | 0.992 | 1.088 | 1.232 | 1.376 | 1.696 | 1.872 | 2.176 | 2.576 | 2.976 | 3.376 | 3.776 | 4.256 | 4.736 | 5.216 | 5.696 | 6.176 | 6.640 | 7.264 | 7.872 | 8.496 | 9.104 | 9.728 | 10.336 | 10.784 | 11.232 | 11.680 | 12.128 | 12.576 | 13.024 | 13.472 | 13.920 | 14.368 |
| 13 | 0.992 | 1.088 | 1.232 | 1.376 | 1.648 | 1.824 | 2.192 | 2.560 | 2.928 | 3.296 | 3.664 | 4.128 | 4.608 | 5.072 | 5.536 | 6.016 | 6.480 | 7.104 | 7.728 | 8.352 | 8.960 | 9.584 | 10.208 | 10.624 | 11.024 | 11.440 | 11.856 | 12.256 | 12.672 | 13.088 | 13.488 | 13.904 |
| 14 | 0.992 | 1.088 | 1.232 | 1.376 | 1.648 | 1.824 | 2.192 | 2.560 | 2.928 | 3.296 | 3.664 | 4.128 | 4.592 | 5.056 | 5.520 | 5.984 | 6.448 | 7.072 | 7.696 | 8.320 | 8.928 | 9.552 | 10.176 | 10.592 | 11.008 | 11.424 | 11.840 | 12.240 | 12.656 | 13.072 | 13.488 | 13.904 |
| 15 | 0.992 | 1.088 | 1.216 | 1.344 | 1.648 | 1.824 | 2.192 | 2.560 | 2.928 | 3.296 | 3.664 | 4.112 | 4.576 | 5.024 | 5.472 | 5.920 | 6.384 | 7.008 | 7.616 | 8.240 | 8.864 | 9.472 | 10.096 | 10.512 | 10.944 | 11.360 | 11.792 | 12.208 | 12.640 | 13.056 | 13.488 | 13.904 |
| 16 | 0.992 | 1.088 | 1.216 | 1.344 | 1.648 | 1.824 | 2.160 | 2.512 | 2.848 | 3.200 | 3.536 | 3.952 | 4.384 | 4.800 | 5.216 | 5.632 | 6.208 | 6.832 | 7.456 | 8.080 | 8.688 | 9.312 | 9.936 | 10.384 | 10.816 | 11.264 | 11.696 | 12.144 | 12.576 | 13.024 | 13.456 | 13.904 |
| 17 | 0.992 | 1.088 | 1.216 | 1.344 | 1.648 | 1.824 | 2.288 | 2.608 | 2.912 | 3.232 | 3.536 | 3.952 | 4.384 | 4.800 | 5.216 | 5.632 | 6.192 | 6.800 | 7.392 | 8.000 | 8.608 | 9.200 | 9.808 | 10.192 | 10.576 | 10.960 | 11.344 | 11.728 | 12.112 | 12.496 | 12.880 | 13.264 |
| 18 | 0.992 | 1.088 | 1.216 | 1.344 | 1.872 | 2.096 | 2.256 | 2.576 | 2.896 | 3.216 | 3.536 | 3.952 | 4.384 | 4.800 | 5.216 | 5.632 | 6.176 | 6.768 | 7.360 | 7.952 | 8.544 | 9.136 | 9.728 | 10.048 | 10.368 | 10.688 | 11.008 | 11.344 | 11.664 | 11.984 | 12.304 | 12.624 |
| 19 | 0.992 | 1.088 | 1.216 | 1.344 | 1.872 | 2.096 | 2.256 | 2.576 | 2.896 | 3.216 | 3.536 | 3.952 | 4.384 | 4.800 | 5.216 | 5.632 | 6.128 | 6.672 | 7.200 | 7.744 | 8.272 | 8.816 | 9.344 | 9.680 | 10.016 | 10.352 | 10.688 | 11.024 | 11.360 | 11.696 | 12.032 | 12.368 |
| 20 | 0.992 | 1.088 | 1.360 | 1.344 | 1.872 | 2.096 | 2.256 | 2.576 | 2.896 | 3.216 | 3.536 | 3.952 | 4.368 | 4.784 | 5.184 | 5.600 | 6.016 | 6.528 | 6.976 | 7.440 | 7.920 | 8.416 | 9.168 | 9.504 | 9.856 | 10.192 | 10.528 | 10.880 | 11.216 | 11.552 | 11.904 | 12.240 |
| 21 | 0.992 | 1.088 | 1.360 | 1.344 | 1.872 | 2.096 | 2.256 | 2.576 | 2.896 | 3.216 | 3.536 | 3.952 | 4.368 | 4.784 | 5.184 | 5.632 | 6.096 | 6.544 | 6.992 | 7.440 | 7.920 | 8.400 | 9.136 | 9.472 | 9.792 | 10.128 | 10.464 | 10.784 | 11.120 | 11.456 | 11.776 | 12.112 |
| inHg | ||||||||||||||||||||||||||||||||
| Ignition - Advance BTDC | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 10 | 10 | 10 | 11 | 13 | 13 | 13 | 13 | 10 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 1 | 14 | 14 | 14 | 15 | 16 | 20 | 21 | 21 | 20 | 17 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| 2 | 15 | 15 | 15 | 15 | 21 | 26 | 26 | 26 | 25 | 23 | 22 | 21 | 19 | 18 | 16 | 15 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 3 |
| 3 | 20 | 20 | 20 | 22 | 29 | 32 | 32 | 32 | 31 | 30 | 28 | 26 | 24 | 23 | 21 | 19 | 18 | 17 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| 4 | 25 | 25 | 25 | 33 | 36 | 36 | 36 | 35 | 34 | 33 | 32 | 30 | 29 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 10 | 9 | 8 |
| 5 | 25 | 25 | 25 | 33 | 39 | 40 | 40 | 39 | 37 | 35 | 33 | 32 | 31 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 12 | 11 | 9 | 8 |
| 6 | 37 | 37 | 37 | 36 | 42 | 43 | 42 | 40 | 38 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 12 | 11 | 9 | 8 |
| 7 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 12 | 11 | 9 | 8 |
| 8 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 16 | 15 | 14 | 12 | 11 | 9 | 8 |
| 9 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 12 | 11 | 9 | 8 |
| 10 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 12 | 11 | 9 | 8 |
| 11 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 12 | 11 | 9 | 8 |
| 12 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 12 | 11 | 9 | 8 |
| 13 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 31 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 21 | 21 | 20 | 19 | 18 | 16 | 15 | 13 | 12 | 10 | 9 |
| 14 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 31 | 30 | 29 | 27 | 26 | 25 | 23 | 22 | 22 | 21 | 21 | 20 | 19 | 17 | 16 | 14 | 13 | 11 | 10 |
| 15 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 32 | 31 | 30 | 29 | 27 | 26 | 25 | 23 | 22 | 22 | 21 | 21 | 20 | 19 | 17 | 16 | 15 | 14 | 12 | 11 |
| 16 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 19 | 17 | 16 | 15 | 14 | 12 | 11 |
| 17 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 17 | 16 | 15 | 14 | 12 | 11 |
| 18 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 13 | 12 |
| 19 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 15 | 14 | 13 | 12 |
| 20 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 28 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 20 | 18 | 17 | 16 | 15 | 13 | 12 |
| 21 | 38 | 38 | 38 | 37 | 43 | 43 | 42 | 40 | 38 | 37 | 36 | 35 | 34 | 32 | 31 | 30 | 29 | 28 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 20 | 18 | 17 | 16 | 15 | 13 | 12 |
| inHg | ||||||||||||||||||||||||||||||||
| Coolant temperature - fuel - % Enrich | 61.0 | 58.0 | 56.0 | 53.0 | 50.0 | 48.0 | 45.0 | 41.0 | 38.0 | 34.0 | 29.0 | 26.0 | 21.0 | 18.0 | 15.0 | 10.0 | 8.0 | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 |
| Temperature |
| Air temperature - fuel - % Enrich | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Battery voltage - fuel - ms Inc | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Volts |
| Primer - fuel - Inj ms | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Zero throttle - fuel - Inj ms | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |
| Barometric correction - fuel - % Enrich | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| mBar |
| Wastegate 1 - Duty Cycle | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |
| Torque converter control - MPH | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| % Throttle Position |
| Cranking - ignition - Advance BTDC | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Coolant temperature - ignition - Retard / Advance | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Air temperature - ignition - Retard / Advance | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Rotary trailing - ignition - Split | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| inHg |
| Injector phase - BTDC Exhaust | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |
| Injector trim - % | 5.0 | 5.0 | 5.0 | 5.0 |
| Injector |
| Full throttle - fuel - Inj ms | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |
| Post start - fuel - % Enrich | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Time |
| Wastegate 2 - Duty Cycle | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |