Fuel - Inj ms
RPM
0 2.000 2.080 2.000 2.096 2.048 2.016 1.984 2.192 2.160 2.512 2.464 2.816 3.040 3.504 3.856 4.208 4.432 4.640 4.864 5.088 5.552 5.776 6.000 6.208 6.432 6.656 6.864 7.088 7.344 7.536 7.712 7.904
1 1.888 1.952 1.856 1.856 1.840 1.936 1.920 2.048 2.224 2.464 2.704 3.056 3.168 3.584 3.952 4.192 4.432 4.656 5.152 5.392 5.632 5.872 6.112 6.352 6.576 6.816 7.056 7.296 7.232 7.392 7.568 7.728
2 2.256 2.368 2.384 2.400 2.368 2.464 2.448 2.384 2.464 2.656 2.640 3.360 4.016 4.192 4.416 4.768 5.024 5.264 5.520 5.776 5.984 6.176 6.560 6.960 7.088 7.296 7.824 8.032 8.352 8.672 9.008 9.344
3 1.504 1.728 1.712 1.936 2.128 2.272 2.496 2.608 2.832 2.912 3.280 3.504 3.728 3.968 4.320 4.432 4.784 5.008 5.376 5.616 6.096 6.336 6.688 6.928 7.408 7.760 8.128 8.528 8.688 9.008 9.328 9.520
4 1.376 1.616 1.728 1.952 2.064 2.304 2.416 2.656 2.768 2.992 3.104 3.600 3.840 4.208 4.304 4.544 4.912 5.280 5.648 5.872 6.240 6.608 6.976 7.344 7.712 8.064 8.432 8.800 9.184 9.488 9.664 9.968
5 1.680 1.872 2.112 2.224 2.464 2.704 2.816 2.800 3.056 3.168 3.536 3.728 4.160 4.400 4.512 4.864 5.120 5.504 5.616 5.984 6.352 6.720 7.216 7.456 7.840 8.336 8.832 9.200 9.520 9.728 10.048 10.256
6 1.616 1.872 2.112 2.240 2.352 2.608 2.832 2.976 3.216 3.344 3.472 3.712 4.096 4.336 4.512 4.880 5.264 5.632 5.888 6.016 6.384 6.768 7.136 7.520 8.016 8.528 8.880 9.280 9.600 9.936 10.384 10.720
7 1.760 1.888 2.144 2.256 2.512 2.640 2.896 3.008 3.120 3.392 3.504 3.760 4.128 4.384 4.640 4.896 5.200 5.584 5.840 6.224 6.480 6.848 7.104 7.488 8.000 8.368 8.752 9.392 9.776 10.128 10.336 10.560
8 1.600 1.856 1.872 2.000 2.256 2.512 2.656 2.784 2.928 3.184 3.360 3.712 3.984 4.304 4.752 5.024 5.376 5.808 6.192 6.480 6.848 7.312 7.632 8.016 8.400 8.960 9.456 9.712 10.048 10.496 10.832 11.152
9 1.632 1.904 1.792 2.048 2.192 2.464 2.608 2.880 2.992 3.280 3.424 3.744 4.032 4.304 4.688 5.088 5.472 5.744 6.144 6.528 6.928 7.328 7.728 8.128 8.528 8.928 9.328 9.856 10.176 10.512 10.960 11.040
10 1.776 1.792 1.952 2.048 2.304 2.448 2.592 2.752 3.024 3.184 3.456 3.760 3.920 4.320 4.736 5.136 5.424 5.824 6.272 6.560 6.960 7.376 7.904 8.304 8.720 9.248 9.536 9.936 10.512 10.864 10.976 11.200
11 1.872 1.888 2.048 2.320 3.488 3.632 3.920 3.808 4.080 4.240 4.512 4.672 4.960 5.104 5.504 5.392 5.680 5.952 6.224 6.512 6.784 7.056 7.344 7.616 7.888 8.160 8.448 8.720 5.424 5.648 5.888 6.112
12 0.992 1.264 1.536 1.824 2.352 2.624 2.896 3.184 3.456 3.728 4.000 4.272 4.560 4.832 5.104 5.376 5.664 5.936 6.208 6.480 6.752 7.040 7.312 7.584 7.856 8.144 8.416 8.688 4.512 4.720 4.912 5.120
13 1.248 1.520 1.792 2.080 2.352 2.624 2.896 3.184 3.456 3.728 4.000 4.272 4.560 4.832 5.104 5.376 5.664 5.936 6.208 6.480 6.752 7.040 7.312 7.584 7.856 8.144 8.416 8.688 4.768 4.976 5.168 5.376
14 1.248 1.520 1.792 2.048 2.320 2.592 2.864 3.136 3.408 3.664 3.936 4.336 4.608 4.880 5.136 5.408 5.680 5.952 6.224 6.480 6.752 7.024 7.296 7.568 7.840 8.096 8.368 8.640 4.800 5.024 5.264 5.488
15 1.232 1.504 1.776 2.064 2.336 2.608 2.880 3.168 3.440 3.712 3.984 4.400 4.688 4.960 5.232 5.504 5.792 6.064 6.336 6.608 6.880 7.168 7.440 7.712 7.984 8.272 8.544 8.816 4.896 5.088 5.296 5.488
16 1.376 1.648 1.920 2.176 2.448 2.720 2.992 3.264 3.536 3.792 4.064 4.464 4.736 5.008 5.264 5.536 5.808 6.080 6.352 6.608 6.880 7.152 7.424 7.696 7.968 8.224 8.496 8.768 4.928 5.152 5.392 5.616
17 1.376 1.648 1.920 2.176 2.576 2.848 3.120 3.392 3.664 3.920 4.192 4.464 4.736 5.008 5.264 5.536 5.808 6.080 6.352 6.608 6.880 7.152 7.424 7.696 7.968 8.224 8.496 8.768 4.800 4.960 5.136 5.296
18 1.376 1.632 1.904 2.160 2.544 2.816 3.072 3.344 3.600 3.856 4.128 4.512 4.768 5.040 5.296 5.568 5.824 6.080 6.352 6.608 6.864 7.136 7.392 7.664 7.920 8.176 8.448 8.704 4.816 5.024 5.216 5.424
19 1.376 1.632 1.904 2.160 2.544 2.816 3.072 3.344 3.600 3.856 4.128 4.512 4.768 5.040 5.296 5.568 5.824 6.080 6.352 6.608 6.864 7.136 7.392 7.664 7.920 8.176 8.448 8.704 4.816 5.024 5.216 5.424
20 1.376 1.632 1.872 2.128 2.368 2.624 2.864 3.120 3.360 3.616 3.872 4.112 4.368 4.608 4.864 5.104 5.360 5.600 5.856 6.112 6.352 6.608 6.848 7.104 7.344 7.600 7.840 8.096 4.496 4.704 4.896 5.104
21 1.376 1.616 1.856 2.096 2.336 2.576 2.816 3.056 3.296 3.536 3.776 4.016 4.256 4.496 4.752 4.992 5.232 5.472 5.712 5.952 6.192 6.432 6.672 6.912 7.152 7.392 7.632 7.872 4.368 4.608 4.864 5.104
inHg
Ignition - Advance BTDC
RPM
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 4 6 6 6 6 6 5 5 5 5 5 5 5 5 5 5
3 14 14 14 13 13 13 13 13 13 13 12 12 12 12 12 11 11 11 11 11 10 10 10 10 9 9 9 9 9 9 9 9
4 21 21 21 21 21 20 20 20 20 20 20 20 20 20 20 20 19 19 18 18 18 17 17 16 16 15 15 14 14 13 13 12
5 28 28 28 28 28 28 28 28 28 28 27 27 27 27 26 26 26 25 25 24 24 23 22 22 21 20 19 19 18 17 17 16
6 33 33 32 32 31 31 31 31 30 30 30 30 30 29 29 29 29 28 28 28 27 27 24 24 23 22 21 21 20 19 19 18
7 33 33 33 33 33 33 33 33 33 33 33 33 32 32 32 32 32 31 31 31 30 30 27 27 26 25 24 24 23 22 22 21
8 33 33 33 33 33 33 33 33 33 33 33 33 32 32 32 32 31 31 31 30 30 30 28 27 26 26 25 25 24 23 23 22
9 33 33 33 33 33 33 33 33 33 33 33 33 32 32 32 32 31 31 31 30 30 30 28 28 27 26 26 25 25 24 24 23
10 30 30 30 30 30 30 30 30 30 30 30 30 30 29 29 29 29 29 28 28 27 26 25 25 24 23 22 21 20 19 18 18
11 29 29 29 29 29 29 29 29 29 29 29 29 29 28 28 28 28 28 27 27 26 26 24 24 23 22 22 21 21 20 20 19
12 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
13 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
14 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
15 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
16 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
17 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
18 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
19 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
20 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
21 38 38 38 38 38 38 38 38 38 38 38 38 38 37 37 37 37 37 36 36 35 35 33 33 32 31 31 30 30 29 29 28
inHg
Coolant temperature - fuel - % Enrich
68.0 65.0 61.0 60.0 59.0 58.0 49.0 45.0 40.0 33.0 28.0 23.0 20.0 18.0 16.0 13.0 12.0 12.0 11.0 9.0 4.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Air temperature - fuel - % Enrich
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Battery voltage - fuel - ms Inc
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Volts
Primer - fuel - Inj ms
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Zero throttle - fuel - Inj ms
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Barometric correction - fuel - % Enrich
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
mBar
Wastegate 1 - Duty Cycle
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Torque converter control - MPH
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
% Throttle Position
Cranking - ignition - Advance BTDC
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Coolant temperature - ignition - Retard / Advance
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Air temperature - ignition - Retard / Advance
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Rotary trailing - ignition - Split
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
inHg
Injector phase - BTDC Exhaust
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Injector trim - %
0.0 0.0 0.0 0.0
Injector
Full throttle - fuel - Inj ms
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Post start - fuel - % Enrich
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Time
Wastegate 2 - Duty Cycle
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM