| Fuel - Inj ms | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 1.664 | 1.760 | 1.872 | 1.840 | 2.032 | 2.176 | 2.272 | 2.256 | 2.480 | 2.480 | 2.400 | 2.624 | 2.720 | 2.704 | 2.800 | 3.040 | 3.136 | 3.120 | 3.376 | 3.632 | 3.904 | 4.160 | 4.288 | 4.432 | 4.832 | 5.232 | 5.584 | 6.016 | 3.488 | 3.552 | 3.888 | 4.224 |
| 1 | 1.664 | 1.760 | 1.872 | 1.840 | 2.032 | 2.176 | 2.272 | 2.256 | 2.480 | 2.480 | 2.400 | 2.624 | 2.720 | 2.704 | 2.800 | 3.040 | 3.136 | 3.120 | 3.376 | 3.632 | 3.904 | 4.160 | 4.288 | 4.432 | 4.832 | 5.232 | 5.584 | 6.016 | 3.360 | 3.552 | 3.888 | 4.096 |
| 2 | 1.664 | 1.760 | 1.872 | 1.840 | 2.032 | 2.176 | 2.272 | 2.256 | 2.480 | 2.480 | 2.400 | 2.624 | 2.720 | 2.704 | 2.800 | 3.040 | 3.136 | 3.120 | 3.376 | 3.632 | 3.904 | 4.160 | 4.288 | 4.432 | 4.832 | 5.232 | 5.584 | 6.016 | 3.472 | 3.792 | 4.144 | 4.480 |
| 3 | 1.664 | 1.760 | 1.872 | 1.840 | 2.032 | 2.176 | 2.272 | 2.256 | 2.480 | 2.480 | 2.400 | 2.624 | 2.720 | 2.704 | 2.800 | 3.040 | 3.136 | 3.120 | 3.376 | 3.632 | 3.904 | 4.160 | 4.288 | 4.432 | 4.832 | 5.232 | 5.584 | 6.016 | 3.488 | 3.808 | 4.144 | 4.480 |
| 4 | 1.664 | 1.760 | 1.872 | 1.840 | 2.032 | 2.176 | 2.272 | 2.256 | 2.480 | 2.480 | 2.400 | 2.624 | 2.720 | 2.704 | 2.800 | 3.040 | 3.136 | 3.120 | 3.376 | 3.632 | 3.904 | 4.160 | 4.288 | 4.432 | 4.832 | 5.232 | 5.584 | 6.016 | 3.488 | 3.808 | 4.144 | 4.480 |
| 5 | 1.664 | 1.760 | 1.872 | 1.840 | 2.032 | 2.176 | 2.272 | 2.256 | 2.480 | 2.480 | 2.400 | 2.624 | 2.720 | 2.704 | 2.800 | 3.040 | 3.136 | 3.120 | 3.376 | 3.632 | 3.904 | 4.160 | 4.288 | 4.432 | 4.832 | 5.232 | 5.584 | 6.016 | 3.488 | 3.808 | 4.144 | 4.480 |
| 6 | 1.664 | 1.760 | 1.872 | 1.840 | 2.032 | 2.176 | 2.272 | 2.256 | 2.480 | 2.480 | 2.400 | 2.624 | 2.720 | 2.704 | 2.800 | 3.040 | 3.136 | 3.120 | 3.376 | 3.632 | 3.904 | 4.160 | 4.288 | 4.432 | 4.832 | 5.232 | 5.584 | 6.016 | 3.488 | 3.808 | 4.144 | 4.480 |
| 7 | 1.664 | 1.760 | 1.872 | 1.840 | 2.032 | 2.176 | 2.272 | 2.256 | 2.480 | 2.480 | 2.400 | 2.624 | 2.720 | 2.704 | 2.800 | 3.040 | 3.136 | 3.120 | 3.376 | 3.632 | 3.904 | 4.160 | 4.288 | 4.432 | 4.832 | 5.232 | 5.584 | 6.016 | 3.488 | 3.808 | 4.144 | 4.480 |
| 8 | 1.792 | 1.888 | 2.000 | 1.968 | 2.160 | 2.304 | 2.400 | 2.384 | 2.608 | 2.608 | 2.528 | 2.752 | 2.848 | 2.832 | 2.928 | 3.168 | 3.264 | 3.248 | 3.504 | 3.760 | 4.032 | 4.288 | 4.416 | 4.560 | 4.960 | 5.360 | 5.712 | 6.144 | 3.600 | 3.920 | 4.256 | 4.592 |
| 9 | 1.792 | 1.888 | 2.000 | 1.968 | 2.160 | 2.304 | 2.400 | 2.384 | 2.608 | 2.608 | 2.528 | 2.752 | 2.848 | 2.832 | 2.928 | 3.168 | 3.264 | 3.248 | 3.504 | 3.760 | 4.032 | 4.288 | 4.416 | 4.560 | 4.960 | 5.360 | 5.712 | 6.144 | 3.616 | 3.936 | 4.272 | 4.608 |
| 10 | 2.048 | 2.144 | 2.256 | 2.224 | 2.416 | 2.560 | 2.656 | 2.640 | 2.864 | 2.864 | 2.784 | 3.008 | 3.104 | 3.088 | 3.184 | 3.424 | 3.520 | 3.504 | 3.760 | 4.016 | 4.288 | 4.544 | 4.672 | 4.816 | 5.216 | 5.616 | 5.968 | 6.400 | 3.792 | 4.112 | 4.448 | 4.784 |
| 11 | 2.176 | 2.272 | 2.384 | 2.352 | 2.544 | 2.688 | 2.784 | 2.768 | 2.992 | 2.992 | 2.912 | 3.136 | 3.232 | 3.216 | 3.312 | 3.552 | 3.648 | 3.632 | 3.888 | 4.144 | 4.416 | 4.672 | 4.800 | 4.944 | 5.344 | 5.744 | 6.096 | 6.528 | 4.000 | 4.320 | 4.528 | 4.864 |
| 12 | 2.176 | 2.272 | 2.384 | 2.352 | 2.544 | 2.688 | 2.784 | 2.768 | 2.992 | 2.992 | 2.912 | 3.136 | 3.232 | 3.216 | 3.312 | 3.552 | 3.648 | 3.632 | 3.888 | 4.144 | 4.416 | 4.672 | 4.800 | 4.944 | 5.344 | 5.744 | 6.096 | 6.528 | 3.936 | 4.256 | 4.464 | 4.800 |
| 13 | 2.176 | 2.272 | 2.384 | 2.352 | 2.544 | 2.688 | 2.784 | 2.768 | 2.992 | 2.992 | 2.912 | 3.136 | 3.232 | 3.216 | 3.312 | 3.552 | 3.648 | 3.632 | 3.888 | 4.144 | 4.416 | 4.672 | 4.800 | 4.944 | 5.344 | 5.744 | 6.096 | 6.528 | 3.872 | 4.320 | 4.528 | 4.864 |
| 14 | 2.176 | 2.272 | 2.384 | 2.352 | 2.544 | 2.688 | 2.784 | 2.768 | 2.992 | 2.992 | 2.912 | 3.136 | 3.232 | 3.216 | 3.312 | 3.552 | 3.648 | 3.632 | 3.888 | 4.144 | 4.416 | 4.672 | 4.800 | 4.944 | 5.344 | 5.744 | 6.096 | 6.528 | 3.872 | 4.320 | 4.528 | 4.864 |
| 15 | 2.176 | 2.272 | 2.384 | 2.352 | 2.544 | 2.688 | 2.784 | 2.768 | 2.992 | 2.992 | 2.912 | 3.136 | 3.232 | 3.216 | 3.312 | 3.552 | 3.648 | 3.632 | 3.888 | 4.144 | 4.416 | 4.672 | 4.800 | 4.944 | 5.344 | 5.744 | 6.096 | 6.528 | 4.032 | 4.352 | 4.560 | 4.896 |
| 16 | 2.176 | 2.272 | 2.384 | 2.352 | 2.544 | 2.688 | 2.784 | 2.768 | 2.992 | 2.992 | 2.912 | 3.136 | 3.232 | 3.216 | 3.312 | 3.552 | 3.648 | 3.632 | 3.888 | 4.144 | 4.416 | 4.672 | 4.800 | 4.944 | 5.344 | 5.744 | 6.096 | 6.528 | 3.872 | 4.320 | 4.528 | 4.864 |
| 17 | 2.176 | 2.272 | 2.384 | 2.352 | 2.544 | 2.688 | 2.784 | 2.768 | 2.992 | 2.992 | 2.912 | 3.136 | 3.232 | 3.216 | 3.312 | 3.552 | 3.648 | 3.632 | 3.888 | 4.144 | 4.416 | 4.672 | 4.800 | 4.944 | 5.344 | 5.744 | 6.096 | 6.528 | 3.872 | 4.192 | 4.528 | 4.864 |
| 18 | 2.176 | 2.272 | 2.384 | 2.352 | 2.544 | 2.688 | 2.784 | 2.768 | 2.992 | 2.992 | 2.912 | 3.136 | 3.232 | 3.216 | 3.312 | 3.552 | 3.648 | 3.632 | 3.888 | 4.144 | 4.416 | 4.672 | 4.800 | 4.944 | 5.344 | 5.744 | 6.096 | 6.528 | 4.000 | 4.320 | 4.656 | 4.992 |
| 19 | 2.304 | 2.400 | 2.512 | 2.480 | 2.672 | 2.816 | 2.912 | 2.896 | 3.120 | 3.120 | 3.040 | 3.264 | 3.360 | 3.344 | 3.440 | 3.680 | 3.776 | 3.760 | 4.016 | 4.272 | 4.544 | 4.800 | 4.928 | 5.072 | 5.472 | 5.872 | 6.224 | 6.656 | 4.000 | 4.320 | 4.656 | 4.992 |
| 20 | 2.304 | 2.400 | 2.512 | 2.480 | 2.672 | 2.816 | 2.912 | 2.896 | 3.120 | 3.120 | 3.040 | 3.264 | 3.360 | 3.344 | 3.440 | 3.680 | 3.776 | 3.760 | 4.016 | 4.272 | 4.544 | 4.800 | 4.928 | 5.072 | 5.472 | 5.872 | 6.224 | 6.656 | 4.000 | 4.320 | 4.656 | 4.992 |
| 21 | 2.432 | 2.528 | 2.640 | 2.608 | 2.800 | 2.944 | 3.040 | 3.024 | 3.248 | 3.248 | 3.168 | 3.392 | 3.488 | 3.472 | 3.568 | 3.808 | 3.904 | 3.888 | 4.144 | 4.400 | 4.672 | 4.928 | 5.056 | 5.200 | 5.600 | 6.000 | 6.352 | 6.784 | 4.128 | 4.448 | 4.784 | 5.120 |
| inHg | ||||||||||||||||||||||||||||||||
| Ignition - Advance BTDC | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 3 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 4 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | 11 | 11 | 10 | 10 |
| 5 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 11 | 11 |
| 6 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 18 | 17 | 16 | 15 | 14 | 14 | 13 | 13 | 12 | 12 |
| 7 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 19 | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 13 | 13 |
| 8 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 9 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 10 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 11 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 14 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 22 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 17 | 16 | 15 | 15 | 15 |
| inHg | ||||||||||||||||||||||||||||||||
| Coolant temperature - fuel - % Enrich | 68.0 | 65.0 | 61.0 | 60.0 | 59.0 | 58.0 | 49.0 | 45.0 | 40.0 | 33.0 | 22.0 | 21.0 | 20.0 | 18.0 | 16.0 | 13.0 | 12.0 | 12.0 | 11.0 | 9.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Air temperature - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Battery voltage - fuel - ms Inc | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Volts |
| Primer - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Zero throttle - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Barometric correction - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| mBar |
| Wastegate 1 - Duty Cycle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Torque converter control - MPH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| % Throttle Position |
| Cranking - ignition - Advance BTDC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Coolant temperature - ignition - Retard / Advance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Air temperature - ignition - Retard / Advance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Rotary trailing - ignition - Split | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| inHg |
| Injector phase - BTDC Exhaust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Injector trim - % | 0.0 | 0.0 | 0.0 | 0.0 |
| Injector |
| Full throttle - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Post start - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time |
| Wastegate 2 - Duty Cycle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |