Fuel - Inj ms
RPM
0 5.728 5.712 5.696 5.872 6.048 6.224 6.400 6.576 6.752 6.928 7.104 7.280 7.504 7.728 7.952 8.176 8.400 8.624 8.864 9.088 9.312 9.536 9.760 9.984 10.208 5.264 5.376 5.472 5.584 5.696 5.792 5.904
1 4.272 4.944 5.360 5.840 6.304 6.784 7.120 7.456 7.776 7.936 8.096 8.256 8.400 8.560 8.704 8.864 9.024 9.168 9.328 9.472 9.632 9.808 9.968 10.144 10.304 5.264 5.344 5.456 5.552 5.632 5.744 5.824
2 2.064 3.776 4.400 5.008 5.616 6.288 6.672 7.040 7.424 7.792 8.064 8.224 8.400 8.560 8.736 8.896 9.072 9.232 9.392 9.568 9.728 9.904 10.064 10.240 10.400 5.264 5.376 5.488 5.600 5.696 5.824 5.936
3 3.088 3.504 3.904 4.432 4.960 5.616 6.256 6.912 7.552 7.744 7.920 8.112 8.288 8.480 8.656 8.848 9.024 9.216 9.392 9.584 9.760 9.952 10.128 10.320 10.496 6.128 6.144 6.160 6.176 6.192 6.208 6.224
4 2.512 2.592 2.672 3.392 4.112 4.816 5.536 6.256 6.624 6.992 7.376 7.744 8.112 8.480 8.656 8.848 9.024 9.216 9.392 9.584 9.760 9.952 10.128 10.320 10.496 6.208 6.224 6.256 6.272 6.288 6.304 6.320
5 2.256 2.400 2.560 2.752 3.344 3.920 4.512 5.344 6.032 6.752 7.264 7.792 8.016 8.224 8.448 8.656 8.880 9.088 9.312 9.520 9.744 9.952 10.176 10.384 10.608 6.032 6.048 6.080 6.112 6.128 6.144 6.160
6 2.496 2.688 2.880 3.056 3.248 3.760 4.480 5.328 6.304 6.992 7.664 8.336 8.512 8.704 8.880 9.072 9.248 9.424 9.616 9.792 9.968 10.160 10.336 10.528 10.704 5.552 5.584 5.600 5.632 5.664 5.696 5.712
7 2.656 2.736 2.816 3.024 3.216 3.504 4.256 5.072 5.904 6.720 7.552 8.160 8.784 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 5.168 5.200 5.232 5.264 5.280 5.312 5.328
8 3.040 3.216 3.408 3.584 3.760 3.952 4.128 4.928 5.728 6.528 7.264 7.984 8.720 9.440 9.584 9.728 9.856 10.000 10.144 10.288 10.432 10.576 10.704 10.848 10.992 4.880 4.944 5.008 5.072 5.136 5.200 5.264
9 3.040 3.152 3.264 3.536 3.808 4.064 4.336 5.056 5.792 6.512 7.248 7.968 8.704 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.784 4.864 4.960 5.040 5.120 5.216 5.296
10 3.040 3.152 3.264 3.536 3.808 4.064 4.336 5.056 5.792 6.512 7.248 7.968 8.704 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.800 4.880 4.960 5.040 5.104 5.184 5.264
11 3.040 3.136 3.232 3.488 3.744 3.984 4.240 4.992 5.728 6.464 7.200 7.952 8.688 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.784 4.864 4.944 5.024 5.120 5.200 5.280
12 3.040 3.136 3.232 3.488 3.744 3.984 4.240 4.992 5.728 6.464 7.200 7.952 8.688 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.784 4.832 4.864 4.912 4.944 4.992 5.024
13 3.040 3.136 3.232 3.488 3.744 3.984 4.240 4.992 5.728 6.464 7.200 7.952 8.688 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.784 4.816 4.832 4.864 4.880 4.912 4.928
14 3.040 3.120 3.184 3.424 3.680 3.920 4.160 4.912 5.664 6.416 7.168 7.920 8.672 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.784 4.784 4.768 4.768 4.752 4.752 4.736
15 3.040 3.120 3.184 3.424 3.680 3.920 4.160 4.912 5.664 6.416 7.168 7.920 8.672 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.400 4.432 4.448 4.480 4.496 4.528 4.544
16 3.040 3.120 3.184 3.424 3.680 3.920 4.160 4.912 5.664 6.416 7.168 7.920 8.672 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.272 4.320 4.368 4.416 4.480 4.528 4.576
17 3.040 3.120 3.184 3.424 3.680 3.920 4.160 4.912 5.664 6.416 7.168 7.920 8.672 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.272 4.320 4.352 4.400 4.448 4.480 4.528
18 3.040 3.088 3.136 3.376 3.600 3.840 4.064 4.832 5.600 6.368 7.120 7.888 8.656 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.016 4.096 4.176 4.256 4.320 4.400 4.480
19 3.040 3.088 3.136 3.376 3.600 3.840 4.064 4.832 5.600 6.368 7.120 7.888 8.656 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 3.760 3.872 3.984 4.080 4.192 4.304 4.416
20 3.040 3.088 3.136 3.376 3.600 3.840 4.064 4.832 5.600 6.368 7.120 7.888 8.656 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 4.144 4.192 4.240 4.288 4.320 4.368 4.416
21 3.040 3.072 3.104 3.328 3.552 3.760 3.984 4.752 5.536 6.320 7.088 7.872 8.640 9.424 9.568 9.712 9.856 10.000 10.144 10.272 10.416 10.560 10.704 10.848 10.992 3.888 3.984 4.064 4.160 4.240 4.336 4.416
TPS %
Ignition - Advance BTDC
RPM
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
2 4 4 6 8 10 12 14 16 18 20 22 24 26 27 27 27 28 28 28 28 28 28 29 29 29 29 29 29 29 29 29 29
3 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 30 29 29 29 29 29 29 29 29 29 29 29 29 29
4 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 30 29 29 29 29 29 29 29 29 29 29 29 29 29
5 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 30 29 29 29 29 29 29 29 29 29 29 29 29 29
6 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 30 29 29 29 29 29 29 29 29 29 29 29 29 29
7 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 30 29 29 29 29 29 29 29 29 29 29 29 29 29
8 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 30 29 29 29 29 29 29 29 29 29 29 29 29 29
9 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 30 29 29 29 29 29 29 29 29 29 29 29 29 29
10 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 30 30 30 30 30 30 30 30 30 30 30 30 30 30
11 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 30 30 30 30 30 30 30 30 30 30 30 30 30 30
12 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
13 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
14 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
15 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
16 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
17 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
18 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
19 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
20 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
21 39 39 39 39 39 39 39 38 38 38 38 38 38 37 35 34 33 32 31 31 31 31 31 31 31 31 31 31 31 31 31 31
TPS %
Coolant temperature - fuel - % Enrich
65.0 62.0 59.0 56.0 53.0 50.0 47.0 43.0 41.0 38.0 36.0 35.0 32.0 30.0 27.0 24.0 21.0 17.0 16.0 12.0 9.0 5.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Air temperature - fuel - % Enrich
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Battery voltage - fuel - ms Inc
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Volts
Primer - fuel - Inj ms
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Zero throttle - fuel - Inj ms
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Barometric correction - fuel - % Enrich
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
mBar
Wastegate 1 - Duty Cycle
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Torque converter control - MPH
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
% Throttle Position
Cranking - ignition - Advance BTDC
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Coolant temperature - ignition - Retard / Advance
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Air temperature - ignition - Retard / Advance
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Temperature
Rotary trailing - ignition - Split
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TPS %
Injector phase - BTDC Exhaust
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Injector trim - %
0.0 0.0 0.0 0.0
Injector
Full throttle - fuel - Inj ms
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM
Post start - fuel - % Enrich
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Time
Wastegate 2 - Duty Cycle
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
RPM