| Fuel - Inj ms | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 0.912 | 1.328 | 1.664 | 1.952 | 2.384 | 2.864 | 3.040 | 3.552 | 4.352 | 5.168 | 6.000 | 3.024 | 3.248 | 3.472 | 3.712 | 3.936 | 4.208 | 4.432 | 4.656 | 4.896 | 5.120 | 5.360 | 5.600 | 5.776 | 6.000 | 6.192 | 6.384 | 6.608 | 6.784 | 7.008 | 7.184 | 7.408 |
| 1 | 1.008 | 1.376 | 1.760 | 2.096 | 2.528 | 3.072 | 3.152 | 3.728 | 4.432 | 5.392 | 6.304 | 3.088 | 3.312 | 3.552 | 3.792 | 4.016 | 4.240 | 4.464 | 4.688 | 4.928 | 5.168 | 5.392 | 5.632 | 5.840 | 6.048 | 6.256 | 6.448 | 6.672 | 6.912 | 7.088 | 7.328 | 7.504 |
| 2 | 0.976 | 1.360 | 1.824 | 2.176 | 2.624 | 3.120 | 3.200 | 3.904 | 4.592 | 5.520 | 6.496 | 3.264 | 3.488 | 3.728 | 3.952 | 4.208 | 4.448 | 4.672 | 4.912 | 5.152 | 5.376 | 5.616 | 5.792 | 6.016 | 6.224 | 6.416 | 6.624 | 6.800 | 7.024 | 7.200 | 7.424 | 7.632 |
| 3 | 1.008 | 1.440 | 1.888 | 2.240 | 2.720 | 3.200 | 3.376 | 4.000 | 4.752 | 5.664 | 6.720 | 3.328 | 3.600 | 3.824 | 4.080 | 4.304 | 4.576 | 4.800 | 5.040 | 5.280 | 5.552 | 5.760 | 6.016 | 6.224 | 6.432 | 6.640 | 6.848 | 7.088 | 7.312 | 7.504 | 7.728 | 7.952 |
| 4 | 1.040 | 1.520 | 1.936 | 2.352 | 2.784 | 3.296 | 3.584 | 4.192 | 4.976 | 6.000 | 6.944 | 3.376 | 3.632 | 3.904 | 4.144 | 4.416 | 4.672 | 4.928 | 5.184 | 5.424 | 5.696 | 5.968 | 6.176 | 6.384 | 6.608 | 6.784 | 7.008 | 7.200 | 7.424 | 7.632 | 7.856 | 8.064 |
| 5 | 1.072 | 1.584 | 1.968 | 2.368 | 2.848 | 3.344 | 3.760 | 4.336 | 5.136 | 6.032 | 7.072 | 3.424 | 3.664 | 3.936 | 4.208 | 4.464 | 4.704 | 4.976 | 5.248 | 5.488 | 5.760 | 6.016 | 6.240 | 6.432 | 6.656 | 6.912 | 7.104 | 7.328 | 7.520 | 7.760 | 7.968 | 8.176 |
| 6 | 1.088 | 1.584 | 2.032 | 2.448 | 2.896 | 3.424 | 3.904 | 4.528 | 5.248 | 6.208 | 7.248 | 3.456 | 3.712 | 3.984 | 4.240 | 4.496 | 4.768 | 5.008 | 5.280 | 5.552 | 5.792 | 6.048 | 6.320 | 6.528 | 6.752 | 6.976 | 7.168 | 7.408 | 7.632 | 7.856 | 8.080 | 8.320 |
| 7 | 1.168 | 1.616 | 2.048 | 2.528 | 2.944 | 3.472 | 3.984 | 4.688 | 5.424 | 6.416 | 7.376 | 3.536 | 3.792 | 4.064 | 4.304 | 4.592 | 4.832 | 5.072 | 5.360 | 5.616 | 5.888 | 6.128 | 6.336 | 6.592 | 6.784 | 7.040 | 7.264 | 7.472 | 7.728 | 7.952 | 8.176 | 8.400 |
| 8 | 1.168 | 1.600 | 2.032 | 2.512 | 2.976 | 3.472 | 4.064 | 4.752 | 5.536 | 6.592 | 7.472 | 3.616 | 3.888 | 4.128 | 4.416 | 4.656 | 4.928 | 5.216 | 5.440 | 5.728 | 5.984 | 6.256 | 6.416 | 6.656 | 6.912 | 7.120 | 7.360 | 7.616 | 7.824 | 8.064 | 8.320 | 8.528 |
| 9 | 1.184 | 1.600 | 2.032 | 2.544 | 2.992 | 3.520 | 4.112 | 4.848 | 5.632 | 6.800 | 7.568 | 3.664 | 3.936 | 4.224 | 4.464 | 4.720 | 5.008 | 5.280 | 5.568 | 5.792 | 6.064 | 6.352 | 6.672 | 6.976 | 7.264 | 7.568 | 7.856 | 8.144 | 8.464 | 8.752 | 9.056 | 9.328 |
| 10 | 1.184 | 1.600 | 2.096 | 2.576 | 3.024 | 3.584 | 4.144 | 4.992 | 5.728 | 6.864 | 7.696 | 3.728 | 4.000 | 4.272 | 4.576 | 4.832 | 5.088 | 5.376 | 5.648 | 5.952 | 6.224 | 6.464 | 6.800 | 7.120 | 7.440 | 7.760 | 8.096 | 8.400 | 8.736 | 9.056 | 9.360 | 9.680 |
| 11 | 1.168 | 1.616 | 2.144 | 2.576 | 3.024 | 3.648 | 4.208 | 5.072 | 5.856 | 6.944 | 7.744 | 3.792 | 4.064 | 4.336 | 4.624 | 4.912 | 5.184 | 5.440 | 5.744 | 6.016 | 6.320 | 6.592 | 6.928 | 7.248 | 7.568 | 7.904 | 8.256 | 8.576 | 8.912 | 9.248 | 9.584 | 9.888 |
| 12 | 1.168 | 1.664 | 2.176 | 2.608 | 3.056 | 3.648 | 4.256 | 5.136 | 5.936 | 7.008 | 7.856 | 3.824 | 4.112 | 4.384 | 4.672 | 4.960 | 5.248 | 5.504 | 5.792 | 6.064 | 6.368 | 6.640 | 6.960 | 7.296 | 7.616 | 7.920 | 8.256 | 8.576 | 8.880 | 9.216 | 9.536 | 9.872 |
| 13 | 1.168 | 1.664 | 2.192 | 2.624 | 3.072 | 3.680 | 4.288 | 5.248 | 6.096 | 7.104 | 7.904 | 3.808 | 4.096 | 4.384 | 4.672 | 4.976 | 5.264 | 5.568 | 5.840 | 6.128 | 6.416 | 6.720 | 6.928 | 7.248 | 7.536 | 7.872 | 8.176 | 8.480 | 8.800 | 9.104 | 9.440 | 9.744 |
| 14 | 1.168 | 1.616 | 2.176 | 2.608 | 3.072 | 3.680 | 4.288 | 5.136 | 6.048 | 7.008 | 7.888 | 3.808 | 4.096 | 4.384 | 4.656 | 4.960 | 5.248 | 5.552 | 5.824 | 6.080 | 6.384 | 6.672 | 6.944 | 7.200 | 7.520 | 7.824 | 8.144 | 8.448 | 8.736 | 9.056 | 9.312 | 9.632 |
| 15 | 1.168 | 1.600 | 2.128 | 2.576 | 3.056 | 3.680 | 4.288 | 5.136 | 6.048 | 7.008 | 7.856 | 3.808 | 4.096 | 4.368 | 4.656 | 4.960 | 5.248 | 5.504 | 5.792 | 6.080 | 6.368 | 6.656 | 6.928 | 7.184 | 7.504 | 7.808 | 8.128 | 8.400 | 8.720 | 9.040 | 9.312 | 9.616 |
| 16 | 1.120 | 1.584 | 2.016 | 2.560 | 3.024 | 3.568 | 4.192 | 5.120 | 5.920 | 6.912 | 7.616 | 3.792 | 4.080 | 4.336 | 4.640 | 4.928 | 5.232 | 5.488 | 5.776 | 6.064 | 6.352 | 6.640 | 6.912 | 7.168 | 7.488 | 7.792 | 8.096 | 8.384 | 8.704 | 9.008 | 9.312 | 9.616 |
| 17 | 1.072 | 1.584 | 2.016 | 2.528 | 3.024 | 3.648 | 4.192 | 5.136 | 5.936 | 6.992 | 7.696 | 3.760 | 4.064 | 4.320 | 4.624 | 4.912 | 5.216 | 5.472 | 5.760 | 6.048 | 6.336 | 6.624 | 6.912 | 7.168 | 7.488 | 7.792 | 8.096 | 8.384 | 8.704 | 9.008 | 9.312 | 9.616 |
| 18 | 1.072 | 1.584 | 1.984 | 2.432 | 2.944 | 3.568 | 4.160 | 5.120 | 5.888 | 6.912 | 7.504 | 3.760 | 4.064 | 4.320 | 4.624 | 4.896 | 5.184 | 5.472 | 5.744 | 6.032 | 6.320 | 6.608 | 6.912 | 7.168 | 7.488 | 7.792 | 8.096 | 8.384 | 8.704 | 9.008 | 9.312 | 9.616 |
| 19 | 1.024 | 1.584 | 1.952 | 2.368 | 2.944 | 3.488 | 4.144 | 5.088 | 5.840 | 6.896 | 7.504 | 3.760 | 4.064 | 4.320 | 4.624 | 4.896 | 5.184 | 5.472 | 5.744 | 6.032 | 6.320 | 6.608 | 6.912 | 7.168 | 7.488 | 7.792 | 8.096 | 8.384 | 8.704 | 9.008 | 9.312 | 9.616 |
| 20 | 1.008 | 1.520 | 1.936 | 2.336 | 2.944 | 3.488 | 4.112 | 5.072 | 5.776 | 6.896 | 7.456 | 3.760 | 4.064 | 4.320 | 4.624 | 4.896 | 5.184 | 5.440 | 5.744 | 6.016 | 6.320 | 6.592 | 6.912 | 7.168 | 7.488 | 7.792 | 8.096 | 8.384 | 8.704 | 9.008 | 9.312 | 9.616 |
| 21 | 0.976 | 1.440 | 1.936 | 2.336 | 2.880 | 3.472 | 4.112 | 5.024 | 5.776 | 6.864 | 7.424 | 3.760 | 4.064 | 4.320 | 4.624 | 4.896 | 5.184 | 5.440 | 5.744 | 6.016 | 6.320 | 6.592 | 6.912 | 7.168 | 7.488 | 7.792 | 8.096 | 8.384 | 8.704 | 9.008 | 9.312 | 9.616 |
| inHg | ||||||||||||||||||||||||||||||||
| Ignition - Advance BTDC | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 10 | 12 | 12 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 12 | 13 | 13 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
| 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 13 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| 3 | 9 | 9 | 9 | 9 | 9 | 9 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 5 | 5 |
| 4 | 15 | 15 | 15 | 15 | 16 | 18 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
| 5 | 30 | 30 | 29 | 29 | 28 | 28 | 28 | 28 | 27 | 27 | 26 | 25 | 24 | 23 | 23 | 22 | 21 | 20 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 0 |
| 6 | 36 | 36 | 35 | 35 | 35 | 34 | 34 | 33 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 7 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 8 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 9 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 10 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 11 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 12 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 13 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 14 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 15 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 16 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 17 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 18 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 19 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 20 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| 21 | 39 | 38 | 38 | 37 | 37 | 36 | 36 | 35 | 34 | 33 | 31 | 30 | 29 | 28 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 0 | 0 |
| inHg | ||||||||||||||||||||||||||||||||
| Coolant temperature - fuel - % Enrich | 53.0 | 50.0 | 48.0 | 46.0 | 43.0 | 41.0 | 39.0 | 37.0 | 34.0 | 32.0 | 30.0 | 27.0 | 25.0 | 23.0 | 20.0 | 18.0 | 16.0 | 13.0 | 11.0 | 9.0 | 7.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Air temperature - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Battery voltage - fuel - ms Inc | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Volts |
| Primer - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Zero throttle - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Barometric correction - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| mBar |
| Wastegate 1 - Duty Cycle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Torque converter control - MPH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| % Throttle Position |
| Cranking - ignition - Advance BTDC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Coolant temperature - ignition - Retard / Advance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Air temperature - ignition - Retard / Advance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Rotary trailing - ignition - Split | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| inHg |
| Injector phase - BTDC Exhaust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Injector trim - % | 0.0 | 0.0 | 0.0 | 0.0 |
| Injector |
| Full throttle - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Post start - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time |
| Wastegate 2 - Duty Cycle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |