| Fuel - Inj ms | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 1.392 | 1.696 | 1.952 | 2.384 | 2.704 | 3.024 | 3.840 | 4.656 | 5.472 | 6.304 | 7.088 | 6.560 | 3.152 | 3.392 | 3.696 | 4.000 | 4.512 | 4.912 | 5.264 | 5.568 | 5.856 | 6.160 | 6.784 | 7.360 | 7.664 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 1 | 1.392 | 1.696 | 1.952 | 2.000 | 2.208 | 2.208 | 2.496 | 3.600 | 4.704 | 5.808 | 6.608 | 7.296 | 3.152 | 3.392 | 3.696 | 4.000 | 4.512 | 4.912 | 5.264 | 5.568 | 5.856 | 6.160 | 6.784 | 7.360 | 7.664 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 2 | 1.392 | 1.696 | 2.000 | 2.000 | 2.096 | 2.096 | 2.496 | 3.600 | 4.608 | 5.504 | 6.400 | 7.008 | 3.152 | 3.392 | 3.696 | 4.000 | 4.512 | 4.912 | 5.264 | 5.568 | 5.856 | 6.160 | 6.784 | 7.360 | 7.664 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 3 | 1.392 | 1.696 | 1.952 | 1.904 | 2.192 | 2.544 | 3.392 | 4.240 | 5.072 | 5.920 | 6.768 | 7.456 | 3.168 | 3.296 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.048 | 6.384 | 6.720 | 7.040 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 4 | 1.392 | 1.696 | 1.952 | 2.144 | 2.400 | 2.624 | 3.472 | 4.304 | 5.152 | 5.984 | 6.832 | 7.584 | 3.168 | 3.296 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.048 | 6.384 | 6.720 | 7.040 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 5 | 1.392 | 1.696 | 1.952 | 2.064 | 2.384 | 2.720 | 3.568 | 4.416 | 5.248 | 6.096 | 6.944 | 7.712 | 3.024 | 3.248 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.048 | 6.384 | 6.720 | 7.040 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 6 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.784 | 3.616 | 4.464 | 5.296 | 6.144 | 6.976 | 7.712 | 3.184 | 3.312 | 3.472 | 3.840 | 4.208 | 4.592 | 4.928 | 5.232 | 5.520 | 5.792 | 6.112 | 6.448 | 6.768 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 7 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.136 | 3.312 | 3.472 | 3.840 | 4.208 | 4.560 | 4.928 | 5.200 | 5.584 | 5.840 | 6.176 | 6.528 | 6.848 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 8 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.152 | 3.360 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.000 | 6.304 | 6.608 | 6.912 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 9 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.152 | 3.360 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.000 | 6.352 | 6.704 | 7.008 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 10 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.152 | 3.360 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.000 | 6.352 | 6.704 | 7.008 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 11 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.104 | 3.344 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.312 | 5.616 | 5.904 | 6.208 | 6.608 | 7.008 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 12 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.056 | 3.296 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.000 | 6.352 | 6.704 | 7.104 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 13 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.088 | 3.280 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.000 | 6.352 | 6.704 | 7.104 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 14 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.072 | 3.280 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.000 | 6.352 | 6.704 | 7.104 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 15 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.072 | 3.280 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.000 | 6.352 | 6.704 | 7.104 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 16 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.832 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.088 | 3.328 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.000 | 6.352 | 6.704 | 7.104 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 17 | 1.392 | 1.696 | 1.952 | 2.240 | 2.512 | 2.816 | 3.680 | 4.528 | 5.376 | 6.224 | 7.072 | 7.968 | 3.088 | 3.328 | 3.472 | 3.840 | 4.208 | 4.592 | 4.960 | 5.328 | 5.696 | 6.000 | 6.352 | 6.704 | 7.104 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 18 | 1.392 | 1.696 | 1.952 | 2.384 | 2.704 | 3.024 | 3.840 | 4.656 | 5.472 | 6.304 | 7.088 | 7.968 | 3.152 | 3.392 | 3.696 | 4.000 | 4.512 | 4.912 | 5.264 | 5.568 | 5.856 | 6.160 | 6.784 | 7.360 | 7.664 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 19 | 1.392 | 1.696 | 1.952 | 2.384 | 2.704 | 3.024 | 3.840 | 4.656 | 5.472 | 6.304 | 7.088 | 7.968 | 3.152 | 3.392 | 3.696 | 4.000 | 4.512 | 4.912 | 5.264 | 5.568 | 5.856 | 6.160 | 6.784 | 7.360 | 7.664 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 20 | 1.392 | 1.696 | 1.952 | 2.384 | 2.704 | 3.024 | 3.840 | 4.656 | 5.472 | 6.304 | 7.088 | 7.968 | 3.152 | 3.392 | 3.696 | 4.000 | 4.512 | 4.912 | 5.264 | 5.568 | 5.856 | 6.160 | 6.784 | 7.360 | 7.664 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| 21 | 1.392 | 1.696 | 1.952 | 2.384 | 2.704 | 3.024 | 3.840 | 4.656 | 5.472 | 6.304 | 7.088 | 7.840 | 3.152 | 3.392 | 3.696 | 4.000 | 4.512 | 4.912 | 5.264 | 5.568 | 5.856 | 6.160 | 6.784 | 7.360 | 7.664 | 8.000 | 8.512 | 8.864 | 9.248 | 9.616 | 9.968 | 10.288 |
| inHg | ||||||||||||||||||||||||||||||||
| Ignition - Advance BTDC | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 5 | 5 | 5 | 5 | 5 | 6 | 35 | 34 | 33 | 32 | 30 | 28 | 26 | 25 | 23 | 22 | 20 | 19 | 18 | 16 | 14 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| 1 | 3 | 3 | 4 | 4 | 10 | 10 | 35 | 34 | 33 | 32 | 30 | 28 | 26 | 25 | 23 | 22 | 20 | 19 | 18 | 16 | 14 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| 2 | 3 | 3 | 15 | 15 | 15 | 15 | 35 | 34 | 33 | 32 | 30 | 28 | 26 | 25 | 23 | 22 | 20 | 19 | 18 | 16 | 14 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| 3 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| 4 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 14 | 14 | 14 | 14 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 36 | 34 | 33 | 30 | 27 | 25 | 24 | 22 | 20 | 19 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | 37 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 33 | 32 | 30 | 28 | 26 | 25 | 23 | 22 | 20 | 19 | 18 | 16 | 15 | 15 | 15 | 15 | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | 37 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 33 | 32 | 30 | 28 | 26 | 25 | 23 | 22 | 20 | 19 | 18 | 16 | 14 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| 19 | 37 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 33 | 32 | 30 | 28 | 26 | 25 | 23 | 22 | 20 | 19 | 18 | 16 | 14 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| 20 | 37 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 33 | 32 | 30 | 28 | 26 | 25 | 23 | 22 | 20 | 19 | 18 | 16 | 14 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| 21 | 37 | 37 | 36 | 36 | 35 | 35 | 35 | 34 | 33 | 32 | 30 | 28 | 26 | 25 | 23 | 22 | 20 | 19 | 18 | 16 | 14 | 14 | 13 | 12 | 10 | 8 | 6 | 4 | 2 | 0 | 0 | 0 |
| inHg | ||||||||||||||||||||||||||||||||
| Coolant temperature - fuel - % Enrich | 74.0 | 70.0 | 63.0 | 58.0 | 55.0 | 54.0 | 53.0 | 52.0 | 49.0 | 48.0 | 45.0 | 41.0 | 40.0 | 35.0 | 30.0 | 27.0 | 23.0 | 20.0 | 18.0 | 15.0 | 10.0 | 7.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Air temperature - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Battery voltage - fuel - ms Inc | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Volts |
| Primer - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Zero throttle - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Barometric correction - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| mBar |
| Wastegate 1 - Duty Cycle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Torque converter control - MPH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| % Throttle Position |
| Cranking - ignition - Advance BTDC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Coolant temperature - ignition - Retard / Advance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Air temperature - ignition - Retard / Advance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Rotary trailing - ignition - Split | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| inHg |
| Injector phase - BTDC Exhaust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Injector trim - % | 0.0 | 0.0 | 0.0 | 0.0 |
| Injector |
| Full throttle - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Post start - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time |
| Wastegate 2 - Duty Cycle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |