| Fuel - Inj ms | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.072 | 3.472 | 4.256 | 5.168 | 6.080 | 6.992 | 2.976 | 3.008 | 3.040 | 3.248 | 3.456 | 3.664 | 3.888 | 4.096 | 4.304 | 4.512 | 4.720 | 4.832 | 4.960 | 5.072 | 5.184 | 5.296 | 5.424 | 5.536 | 5.648 | 5.776 | 5.888 |
| 1 | 0.992 | 1.328 | 1.792 | 1.920 | 2.256 | 2.832 | 3.504 | 4.384 | 5.248 | 6.128 | 6.992 | 2.992 | 3.072 | 3.040 | 3.280 | 3.520 | 3.760 | 4.016 | 4.256 | 4.496 | 4.736 | 4.976 | 5.152 | 5.344 | 5.520 | 5.696 | 5.872 | 6.064 | 6.240 | 6.416 | 6.608 | 6.784 |
| 2 | 0.992 | 1.328 | 1.776 | 1.824 | 2.352 | 2.816 | 3.584 | 4.464 | 5.328 | 6.192 | 7.040 | 3.024 | 3.104 | 3.168 | 3.408 | 3.648 | 3.888 | 4.144 | 4.384 | 4.624 | 4.864 | 5.104 | 5.296 | 5.488 | 5.680 | 5.872 | 6.080 | 6.272 | 6.464 | 6.656 | 6.848 | 7.040 |
| 3 | 0.992 | 1.328 | 1.920 | 2.224 | 2.384 | 3.200 | 3.872 | 4.560 | 5.408 | 6.272 | 7.120 | 3.088 | 3.120 | 3.168 | 3.408 | 3.648 | 3.888 | 4.144 | 4.384 | 4.624 | 4.864 | 5.104 | 5.312 | 5.520 | 5.728 | 5.936 | 6.128 | 6.336 | 6.544 | 6.752 | 6.960 | 7.168 |
| 4 | 0.992 | 1.328 | 1.920 | 1.872 | 2.288 | 3.200 | 3.856 | 4.528 | 5.440 | 6.336 | 7.248 | 3.024 | 3.056 | 3.104 | 3.360 | 3.616 | 3.872 | 4.144 | 4.400 | 4.656 | 4.912 | 5.168 | 5.456 | 5.728 | 6.016 | 6.304 | 6.656 | 6.928 | 7.216 | 7.504 | 7.776 | 8.064 |
| 5 | 0.992 | 1.328 | 1.920 | 1.856 | 2.336 | 3.200 | 3.984 | 4.768 | 5.600 | 6.448 | 7.280 | 3.008 | 3.120 | 3.232 | 3.488 | 3.744 | 4.000 | 4.272 | 4.528 | 4.784 | 5.040 | 5.296 | 5.616 | 5.936 | 6.256 | 6.576 | 6.976 | 7.296 | 7.616 | 7.936 | 8.256 | 8.576 |
| 6 | 0.992 | 1.328 | 1.920 | 2.064 | 2.432 | 3.200 | 3.984 | 4.768 | 5.632 | 6.512 | 7.376 | 2.944 | 3.104 | 3.264 | 3.520 | 3.808 | 4.064 | 4.336 | 4.656 | 4.912 | 5.168 | 5.424 | 5.792 | 6.176 | 6.608 | 6.976 | 7.344 | 7.728 | 8.096 | 8.464 | 8.848 | 9.216 |
| 7 | 0.992 | 1.328 | 1.920 | 2.112 | 2.272 | 3.200 | 3.984 | 4.768 | 5.648 | 6.544 | 7.424 | 2.944 | 3.104 | 3.280 | 3.520 | 3.840 | 4.112 | 4.400 | 4.736 | 5.008 | 5.280 | 5.552 | 5.952 | 6.352 | 6.816 | 7.216 | 7.600 | 8.000 | 8.400 | 8.800 | 9.200 | 9.600 |
| 8 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.728 | 6.672 | 7.632 | 2.976 | 3.200 | 3.424 | 3.728 | 4.032 | 4.336 | 4.656 | 4.960 | 5.264 | 5.568 | 5.872 | 6.288 | 6.688 | 7.104 | 7.584 | 8.000 | 8.400 | 8.816 | 9.232 | 9.632 | 10.048 |
| 9 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 2.928 | 3.216 | 3.504 | 3.808 | 4.096 | 4.384 | 4.768 | 5.056 | 5.360 | 5.648 | 6.048 | 6.448 | 6.848 | 7.248 | 7.648 | 8.032 | 8.432 | 8.832 | 9.232 | 9.632 | 10.032 |
| 10 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 2.928 | 3.216 | 3.504 | 3.808 | 4.096 | 4.384 | 4.640 | 5.024 | 5.328 | 5.616 | 6.016 | 6.448 | 6.848 | 7.248 | 7.648 | 8.032 | 8.432 | 8.832 | 9.232 | 9.632 | 10.032 |
| 11 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 2.928 | 3.216 | 3.504 | 3.808 | 4.096 | 4.384 | 4.640 | 5.024 | 5.328 | 5.616 | 6.016 | 6.448 | 6.848 | 7.312 | 7.712 | 8.096 | 8.496 | 8.832 | 9.232 | 9.632 | 10.032 |
| 12 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 2.960 | 3.248 | 3.536 | 3.840 | 4.128 | 4.416 | 4.672 | 4.960 | 5.264 | 5.552 | 5.952 | 6.384 | 6.784 | 7.248 | 7.648 | 8.032 | 8.432 | 8.832 | 9.232 | 9.632 | 10.032 |
| 13 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 2.960 | 3.248 | 3.536 | 3.840 | 4.128 | 4.416 | 4.704 | 4.960 | 5.264 | 5.552 | 5.952 | 6.384 | 6.784 | 7.248 | 7.648 | 8.032 | 8.432 | 8.832 | 9.232 | 9.632 | 10.032 |
| 14 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 2.960 | 3.248 | 3.536 | 3.840 | 4.128 | 4.416 | 4.704 | 4.960 | 5.264 | 5.552 | 5.952 | 6.384 | 6.848 | 7.248 | 7.648 | 8.032 | 8.432 | 8.832 | 9.232 | 9.632 | 10.032 |
| 15 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 3.040 | 3.328 | 3.616 | 3.920 | 4.208 | 4.496 | 4.784 | 5.040 | 5.344 | 5.632 | 6.048 | 6.464 | 6.928 | 7.328 | 7.728 | 8.112 | 8.512 | 8.912 | 9.312 | 9.712 | 10.112 |
| 16 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 3.040 | 3.328 | 3.616 | 3.920 | 4.208 | 4.496 | 4.784 | 5.040 | 5.344 | 5.632 | 6.032 | 6.464 | 6.864 | 7.328 | 7.728 | 8.112 | 8.512 | 8.912 | 9.312 | 9.712 | 10.112 |
| 17 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 3.104 | 3.392 | 3.680 | 3.984 | 4.272 | 4.560 | 4.848 | 5.136 | 5.440 | 5.728 | 6.128 | 6.528 | 6.928 | 7.328 | 7.728 | 8.112 | 8.512 | 8.912 | 9.312 | 9.712 | 10.112 |
| 18 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 3.104 | 3.392 | 3.680 | 3.984 | 4.272 | 4.560 | 4.848 | 5.136 | 5.440 | 5.728 | 6.128 | 6.528 | 6.928 | 7.328 | 7.728 | 8.112 | 8.512 | 8.912 | 9.312 | 9.712 | 10.112 |
| 19 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 3.104 | 3.392 | 3.680 | 3.984 | 4.272 | 4.560 | 4.848 | 5.136 | 5.440 | 5.728 | 6.128 | 6.528 | 6.928 | 7.328 | 7.728 | 8.112 | 8.512 | 8.912 | 9.312 | 9.712 | 10.112 |
| 20 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 3.104 | 3.392 | 3.680 | 3.984 | 4.272 | 4.560 | 4.848 | 5.136 | 5.440 | 5.728 | 6.128 | 6.528 | 6.928 | 7.328 | 7.728 | 8.112 | 8.512 | 8.912 | 9.312 | 9.712 | 10.112 |
| 21 | 0.992 | 1.328 | 1.920 | 2.224 | 2.560 | 3.200 | 3.984 | 4.768 | 5.760 | 6.768 | 7.760 | 3.104 | 3.392 | 3.680 | 3.984 | 4.272 | 4.560 | 4.848 | 5.136 | 5.440 | 5.728 | 6.128 | 6.528 | 6.928 | 7.328 | 7.728 | 8.112 | 8.512 | 8.912 | 9.312 | 9.712 | 10.112 |
| inHg | ||||||||||||||||||||||||||||||||
| Ignition - Advance BTDC | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 2 | 2 | 2 | 2 | 2 | 6 | 11 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 1 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2 | 2 | 3 | 3 | 3 | 3 | 3 | 8 | 15 | 15 | 15 | 15 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3 | 5 | 5 | 5 | 5 | 6 | 12 | 16 | 16 | 17 | 17 | 17 | 16 | 15 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| 4 | 12 | 12 | 12 | 12 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 20 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| 5 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 29 | 28 | 27 | 26 | 25 | 23 | 22 | 21 | 19 | 18 | 16 | 14 | 13 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 6 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 25 | 23 | 22 | 21 | 19 | 18 | 16 | 14 | 13 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 7 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 8 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 9 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 10 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 11 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 12 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 13 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 14 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 15 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 16 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 17 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 18 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 19 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 20 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 18 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| 21 | 37 | 37 | 37 | 36 | 36 | 36 | 34 | 32 | 31 | 29 | 27 | 26 | 24 | 23 | 21 | 20 | 19 | 17 | 15 | 13 | 12 | 11 | 9 | 8 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
| inHg | ||||||||||||||||||||||||||||||||
| Coolant temperature - fuel - % Enrich | 70.0 | 68.0 | 66.0 | 64.0 | 61.0 | 60.0 | 57.0 | 54.0 | 51.0 | 48.0 | 43.0 | 38.0 | 33.0 | 29.0 | 23.0 | 19.0 | 14.0 | 10.0 | 8.0 | 5.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 5.0 |
| Temperature |
| Air temperature - fuel - % Enrich | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Battery voltage - fuel - ms Inc | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Volts |
| Primer - fuel - Inj ms | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Zero throttle - fuel - Inj ms | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |
| Barometric correction - fuel - % Enrich | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| mBar |
| Wastegate 1 - Duty Cycle | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |
| Torque converter control - MPH | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| % Throttle Position |
| Cranking - ignition - Advance BTDC | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Coolant temperature - ignition - Retard / Advance | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Air temperature - ignition - Retard / Advance | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Temperature |
| Rotary trailing - ignition - Split | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| inHg |
| Injector phase - BTDC Exhaust | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |
| Injector trim - % | 5.0 | 5.0 | 5.0 | 5.0 |
| Injector |
| Full throttle - fuel - Inj ms | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |
| Post start - fuel - % Enrich | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| Time |
| Wastegate 2 - Duty Cycle | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
| RPM |