| Fuel - Inj ms | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 0.896 | 0.976 | 1.040 | 1.120 | 1.200 | 1.328 | 1.408 | 1.568 | 1.632 | 1.632 | 1.792 | 2.016 | 2.272 | 2.528 | 2.784 | 3.040 | 3.296 | 3.552 | 3.808 | 4.064 | 4.320 | 4.576 | 4.848 | 5.104 | 5.360 | 5.616 | 5.872 | 6.128 | 3.472 | 3.664 | 3.872 | 4.064 |
| 1 | 0.912 | 0.992 | 1.056 | 1.136 | 1.216 | 1.344 | 1.424 | 1.584 | 1.648 | 1.680 | 1.840 | 2.016 | 2.272 | 2.528 | 2.784 | 3.040 | 3.296 | 3.552 | 3.808 | 4.064 | 4.352 | 4.608 | 4.896 | 5.152 | 5.392 | 5.776 | 6.000 | 6.256 | 3.552 | 3.744 | 3.952 | 4.112 |
| 2 | 1.104 | 1.184 | 1.248 | 1.328 | 1.408 | 1.488 | 1.568 | 1.728 | 1.792 | 1.888 | 2.048 | 2.304 | 2.560 | 2.816 | 3.072 | 3.328 | 3.584 | 3.840 | 4.096 | 4.352 | 4.608 | 4.864 | 5.120 | 5.376 | 5.632 | 5.888 | 6.144 | 6.400 | 3.472 | 3.664 | 3.872 | 4.064 |
| 3 | 1.120 | 1.184 | 1.264 | 1.328 | 1.472 | 1.616 | 1.760 | 1.888 | 2.032 | 2.176 | 2.320 | 2.560 | 2.800 | 3.056 | 3.296 | 3.536 | 3.776 | 4.032 | 4.272 | 4.512 | 4.752 | 5.008 | 5.248 | 5.488 | 5.728 | 5.984 | 6.224 | 6.464 | 4.336 | 4.528 | 4.736 | 4.928 |
| 4 | 1.216 | 1.280 | 1.360 | 1.424 | 1.488 | 1.584 | 1.744 | 1.920 | 2.112 | 2.304 | 2.512 | 2.752 | 2.992 | 3.232 | 3.472 | 3.696 | 3.936 | 4.176 | 4.416 | 4.656 | 4.896 | 5.136 | 5.376 | 5.600 | 5.840 | 6.080 | 6.320 | 6.560 | 4.672 | 4.864 | 5.072 | 5.264 |
| 5 | 1.424 | 1.472 | 1.504 | 1.552 | 1.712 | 1.888 | 2.048 | 2.224 | 2.384 | 2.560 | 2.720 | 2.960 | 3.200 | 3.440 | 3.680 | 3.904 | 4.144 | 4.384 | 4.624 | 4.864 | 5.104 | 5.344 | 5.584 | 5.808 | 6.048 | 6.288 | 6.528 | 6.768 | 4.672 | 4.864 | 5.072 | 5.264 |
| 6 | 1.504 | 1.600 | 1.696 | 1.840 | 1.968 | 2.112 | 2.256 | 2.384 | 2.528 | 2.656 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 3.984 | 4.224 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.896 | 5.104 | 5.296 |
| 7 | 1.152 | 1.296 | 1.456 | 1.632 | 1.792 | 1.968 | 2.128 | 2.304 | 2.464 | 2.640 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 4.000 | 4.224 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.944 | 5.184 | 5.424 |
| 8 | 1.200 | 1.344 | 1.504 | 1.680 | 1.840 | 2.016 | 2.176 | 2.352 | 2.512 | 2.688 | 2.848 | 3.088 | 3.328 | 3.568 | 3.808 | 4.032 | 4.272 | 4.512 | 4.752 | 4.992 | 5.232 | 5.472 | 5.712 | 5.936 | 6.176 | 6.416 | 6.656 | 6.896 | 4.704 | 4.944 | 5.184 | 5.424 |
| 9 | 1.072 | 1.232 | 1.392 | 1.568 | 1.744 | 1.920 | 2.096 | 2.272 | 2.448 | 2.624 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 3.984 | 4.240 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.944 | 5.184 | 5.424 |
| 10 | 1.072 | 1.232 | 1.392 | 1.568 | 1.744 | 1.920 | 2.096 | 2.272 | 2.448 | 2.624 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 3.984 | 4.224 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.944 | 5.184 | 5.424 |
| 11 | 1.072 | 1.232 | 1.392 | 1.568 | 1.744 | 1.920 | 2.096 | 2.272 | 2.448 | 2.624 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 3.984 | 4.224 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.944 | 5.184 | 5.424 |
| 12 | 1.072 | 1.232 | 1.392 | 1.568 | 1.744 | 1.920 | 2.096 | 2.272 | 2.448 | 2.624 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 3.984 | 4.224 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.944 | 5.184 | 5.424 |
| 13 | 1.072 | 1.232 | 1.392 | 1.568 | 1.744 | 1.920 | 2.096 | 2.272 | 2.448 | 2.624 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 3.984 | 4.224 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.944 | 5.184 | 5.424 |
| 14 | 1.072 | 1.232 | 1.392 | 1.568 | 1.744 | 1.920 | 2.096 | 2.272 | 2.448 | 2.624 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 3.984 | 4.224 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.944 | 5.184 | 5.424 |
| 15 | 1.072 | 1.232 | 1.392 | 1.568 | 1.744 | 1.920 | 2.096 | 2.272 | 2.448 | 2.624 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 3.984 | 4.224 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.944 | 5.184 | 5.424 |
| 16 | 1.072 | 1.232 | 1.392 | 1.568 | 1.744 | 1.920 | 2.096 | 2.272 | 2.448 | 2.624 | 2.800 | 3.040 | 3.280 | 3.520 | 3.760 | 3.984 | 4.224 | 4.464 | 4.704 | 4.944 | 5.184 | 5.424 | 5.664 | 5.888 | 6.128 | 6.368 | 6.608 | 6.848 | 4.704 | 4.944 | 5.184 | 5.424 |
| 17 | 0.944 | 1.168 | 1.264 | 1.344 | 1.440 | 1.680 | 1.632 | 1.712 | 2.192 | 2.080 | 2.352 | 2.624 | 2.896 | 3.168 | 3.440 | 3.712 | 2.608 | 2.784 | 2.960 | 3.120 | 3.296 | 3.472 | 3.648 | 3.824 | 4.000 | 4.160 | 4.336 | 4.512 | 4.688 | 5.088 | 5.360 | 5.680 |
| 18 | 0.944 | 1.168 | 1.264 | 1.344 | 1.440 | 1.536 | 1.632 | 1.712 | 2.192 | 2.080 | 2.352 | 2.624 | 2.896 | 3.168 | 3.440 | 3.712 | 2.608 | 2.784 | 2.960 | 3.120 | 3.296 | 3.472 | 3.648 | 3.824 | 4.000 | 4.160 | 4.336 | 4.512 | 4.688 | 5.088 | 5.360 | 5.632 |
| 19 | 0.944 | 1.168 | 1.264 | 1.344 | 1.440 | 1.536 | 1.632 | 1.712 | 2.192 | 2.080 | 2.352 | 2.624 | 2.896 | 3.168 | 3.440 | 3.712 | 2.608 | 2.784 | 2.960 | 3.120 | 3.296 | 3.472 | 3.648 | 3.824 | 4.000 | 4.160 | 4.336 | 4.512 | 4.688 | 5.088 | 5.360 | 5.632 |
| 20 | 0.944 | 1.168 | 1.264 | 1.344 | 1.440 | 1.536 | 1.632 | 1.712 | 2.192 | 2.080 | 2.352 | 2.624 | 2.896 | 3.168 | 3.440 | 3.712 | 2.608 | 2.784 | 2.960 | 3.120 | 3.296 | 3.472 | 3.648 | 3.824 | 4.000 | 4.160 | 4.336 | 4.512 | 4.688 | 5.088 | 5.360 | 5.632 |
| 21 | 0.944 | 1.168 | 1.264 | 1.344 | 1.440 | 1.536 | 1.632 | 1.712 | 2.192 | 2.080 | 2.352 | 2.624 | 2.896 | 3.168 | 3.440 | 3.712 | 2.608 | 2.784 | 2.960 | 3.120 | 3.296 | 3.472 | 3.648 | 3.824 | 4.000 | 4.160 | 4.336 | 4.512 | 4.688 | 5.088 | 5.360 | 5.632 |
| inHg | ||||||||||||||||||||||||||||||||
| Ignition - Advance BTDC | ||||||||||||||||||||||||||||||||
| RPM | ||||||||||||||||||||||||||||||||
| 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 1 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 3 |
| 2 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 2 |
| 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 |
| 4 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 2 |
| 5 | 33 | 33 | 32 | 32 | 31 | 31 | 31 | 30 | 29 | 27 | 26 | 25 | 24 | 23 | 22 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 6 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 7 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 8 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 9 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 10 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 11 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 12 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 13 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 14 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 15 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 16 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 17 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 18 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 19 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 20 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| 21 | 40 | 40 | 39 | 39 | 38 | 38 | 37 | 35 | 33 | 30 | 28 | 27 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| inHg | ||||||||||||||||||||||||||||||||
| Coolant temperature - fuel - % Enrich | 58.0 | 56.0 | 52.0 | 50.0 | 47.0 | 44.0 | 41.0 | 39.0 | 36.0 | 34.0 | 31.0 | 29.0 | 26.0 | 24.0 | 21.0 | 19.0 | 16.0 | 14.0 | 11.0 | 9.0 | 6.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Air temperature - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Battery voltage - fuel - ms Inc | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Volts |
| Primer - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Zero throttle - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Barometric correction - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| mBar |
| Wastegate 1 - Duty Cycle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Torque converter control - MPH | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| % Throttle Position |
| Cranking - ignition - Advance BTDC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Coolant temperature - ignition - Retard / Advance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Air temperature - ignition - Retard / Advance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Temperature |
| Rotary trailing - ignition - Split | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| inHg |
| Injector phase - BTDC Exhaust | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Injector trim - % | 0.0 | 0.0 | 0.0 | 0.0 |
| Injector |
| Full throttle - fuel - Inj ms | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |
| Post start - fuel - % Enrich | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Time |
| Wastegate 2 - Duty Cycle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| RPM |